Pioneer Challenge (won by JoseCabezas)
- Date
- Players
- 32
- Format
- Pioneer
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UBG (unclassified) 0.3% overall | 7 | 21.9% | 0.3% | 1 |
| WR (unclassified) 2.8% overall | 7 | 21.9% | 2.8% | 0 |
| WB (unclassified) 3.9% overall | 6 | 18.8% | 3.9% | 3 |
| RG (unclassified) 2.6% overall | 4 | 12.5% | 2.6% | 2 |
| WURG (unclassified) 0.2% overall | 3 | 9.4% | 0.2% | 1 |
| Mono-Black (unclassified) 0.2% overall | 1 | 3.1% | 0.2% | 0 |
| URG (unclassified) 1.5% overall | 1 | 3.1% | 1.5% | 0 |
| WUBRG (unclassified) 4.5% overall | 1 | 3.1% | 4.5% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 3.1% | 0.3% | 0 |
| WUR (unclassified) 0.6% overall | 1 | 3.1% | 0.6% | 1 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above