Pioneer Challenge 32 (won by rushi_00)
- Date
- Players
- 35
- Format
- Pioneer
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (644 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 26.1% overall | 7 | 21.9% | 26.1% | 1 |
| UB (unclassified) 6.4% overall | 4 | 12.5% | 6.4% | 1 |
| WBG (unclassified) 1.1% overall | 4 | 12.5% | 1.1% | 1 |
| Golgari Midrange |
3 | 9.4% | 12.7% | 2 |
| Mono-Red Aggro |
3 | 9.4% | 9.6% | 0 |
| WB (unclassified) 3.6% overall | 3 | 9.4% | 3.6% | 2 |
| WU (unclassified) 5.1% overall | 3 | 9.4% | 5.1% | 1 |
| WUR (unclassified) 0.6% overall | 2 | 6.3% | 0.6% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 3.1% | 0.2% | 0 |
| RG (unclassified) 2.5% overall | 1 | 3.1% | 2.5% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 3.1% | 0.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above