Standard MCQ Finals (won by Schiaveto)
- Date
- Players
- 204
- Format
- Standard
- Source
- MTGO
Decklists
New cards seeing play
Not played in Standard in the 30 days before this event.
- Yarok, the Desecrated 5 decks
- Crucible of Worlds 4 decks
- Goblin Electromancer 3 decks
- Neoform 3 decks
- Scampering Scorcher 3 decks
- Thunderkin Awakener 3 decks
- Crafty Cutpurse 2 decks
- Drill Bit 2 decks
- Druid of the Cowl 2 decks
- Adventurous Impulse 1 deck
- Bedeck // Bedazzle 1 deck
- Chance for Glory 1 deck
- Deliver Unto Evil 1 deck
- Diamond Mare 1 deck
- Giant Growth 1 deck
- Judith, the Scourge Diva 1 deck
- Karn, the Great Creator 1 deck
- Leonin Vanguard 1 deck
- Mask of Immolation 1 deck
- Mayhem Devil 1 deck
- Naturalize 1 deck
- Orzhov Guildgate 1 deck
- Prey Upon 1 deck
- Pride of Conquerors 1 deck
- Rally of Wings 1 deck
- Retributive Wand 1 deck
- Rix Maadi Reveler 1 deck
- Scorch Spitter 1 deck
- Territorial Allosaurus 1 deck
- Titanic Brawl 1 deck
- Warkite Marauder 1 deck
Metagame of this event
Compared with the overall Standard metagame of the last 30 days (1770 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WUG (unclassified) 0.2% overall | 52 | 25.2% | 0.2% | 0 |
| WB (unclassified) 0.7% overall | 45 | 21.8% | 0.7% | 4 |
| BRG (unclassified) 8.3% overall | 19 | 9.2% | 8.3% | 0 |
| UG (unclassified) 0.1% overall | 18 | 8.7% | 0.1% | 0 |
| Mono-Red (unclassified) 0.8% overall | 16 | 7.8% | 0.8% | 0 |
| WUB (unclassified) 0.4% overall | 14 | 6.8% | 0.4% | 2 |
| WR (unclassified) 6.4% overall | 10 | 4.9% | 6.4% | 1 |
| UBG (unclassified) 0.6% overall | 6 | 2.9% | 0.6% | 0 |
| Mono-Blue (unclassified) 0.1% overall | 4 | 1.9% | 0.1% | 0 |
| UB (unclassified) 9.3% overall | 3 | 1.5% | 9.3% | 0 |
| UBR (unclassified) 2.3% overall | 3 | 1.5% | 2.3% | 0 |
| UBRG (unclassified) 1.4% overall | 3 | 1.5% | 1.4% | 0 |
| UR (unclassified) 8.6% overall | 3 | 1.5% | 8.6% | 1 |
| BG (unclassified) 0.8% overall | 2 | 1.0% | 0.8% | 0 |
| URG (unclassified) 1.1% overall | 2 | 1.0% | 1.1% | 0 |
| BR (unclassified) 2.4% overall | 1 | 0.5% | 2.4% | 0 |
| Mono-Green (unclassified) 0.2% overall | 1 | 0.5% | 0.2% | 0 |
| WG (unclassified) 0.7% overall | 1 | 0.5% | 0.7% | 0 |
| WRG (unclassified) 0.3% overall | 1 | 0.5% | 0.3% | 0 |
| WU (unclassified) 4.3% overall | 1 | 0.5% | 4.3% | 0 |
| WUR (unclassified) 1.3% overall | 1 | 0.5% | 1.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above