Pioneer Challenge (won by karatedom)
- Date
- Players
- 87
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Nimble Obstructionist 2 decks
- Bone Picker 1 deck
- Fog 1 deck
- Grabby Giant // That's Mine 1 deck
- Harmless Offering 1 deck
- Hero's Blade 1 deck
- Ninja's Kunai 1 deck
- Polukranos, World Eater 1 deck
- Storm's Wrath 1 deck
- Tainted Adversary 1 deck
- Torbran, Thane of Red Fell 1 deck
- Valorous Stance 1 deck
- Voice of the Blessed 1 deck
- Wish 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 16 | 18.4% | 2.0% | 1 |
| WUG (unclassified) 0.3% overall | 12 | 13.8% | 0.3% | 1 |
| WR (unclassified) 2.8% overall | 10 | 11.5% | 2.8% | 0 |
| WUBRG (unclassified) 4.5% overall | 9 | 10.3% | 4.5% | 0 |
| UR (unclassified) 24.8% overall | 8 | 9.2% | 24.8% | 3 |
| Mono-Black (unclassified) 0.2% overall | 5 | 5.7% | 0.2% | 1 |
| RG (unclassified) 2.6% overall | 5 | 5.7% | 2.6% | 0 |
| Mono-Red Aggro |
4 | 4.6% | 9.6% | 1 |
| UBRG (unclassified) 0.3% overall | 4 | 4.6% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 3 | 3.4% | 0.8% | 0 |
| UB (unclassified) 6.0% overall | 2 | 2.3% | 6.0% | 0 |
| UBG (unclassified) 0.3% overall | 2 | 2.3% | 0.3% | 0 |
| WU (unclassified) 5.1% overall | 2 | 2.3% | 5.1% | 1 |
| UBR (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| URG (unclassified) 1.5% overall | 1 | 1.1% | 1.5% | 0 |
| WB (unclassified) 3.9% overall | 1 | 1.1% | 3.9% | 0 |
| WBRG (unclassified) 0.2% overall | 1 | 1.1% | 0.2% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above