Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Akoum Battlesinger 1 deck
- Akroma, Angel of Fury 1 deck
- Ally Encampment 1 deck
- Barrage of Boulders 1 deck
- Brave the Elements 1 deck
- Conduit of Ruin 1 deck
- Counterbalance 1 deck
- Expedition Envoy 1 deck
- Faerie Miscreant 1 deck
- Falkenrath Aristocrat 1 deck
- Fiery Impulse 1 deck
- Frogmite 1 deck
- Goblin Wardriver 1 deck
- Hada Freeblade 1 deck
- Halimar Excavator 1 deck
- Ink-Treader Nephilim 1 deck
- Invocation of Saint Traft 1 deck
- Ixalan's Binding 1 deck
- Jwari Shapeshifter 1 deck
- Kazandu Blademaster 1 deck
- Lantern Scout 1 deck
- Misthollow Griffin 1 deck
- Myr Enforcer 1 deck
- Ondu Cleric 1 deck
- Pillar of the Paruns 1 deck
- Scale of Chiss-Goria 1 deck
- Squee, Goblin Nabob 1 deck
- Steel of the Godhead 1 deck
- Stingscourger 1 deck
- Tallowisp 1 deck
- Telling Time 1 deck
- Twinflame 1 deck
- Venser, the Sojourner 1 deck
- Wanderwine Hub 1 deck
- Yahenni's Expertise 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BRG (unclassified) 0.4% overall | 5 | 6.6% | 0.4% | 0 |
| Merfolk |
5 | 6.6% | 0.2% | 0 |
| UBR (unclassified) 0.8% overall | 4 | 5.3% | 0.8% | 0 |
| UR (unclassified) 1.5% overall | 4 | 5.3% | 1.5% | 0 |
| WU (unclassified) 0.4% overall | 4 | 5.3% | 0.4% | 0 |
| WUG (unclassified) 0.3% overall | 4 | 5.3% | 0.3% | 0 |
| WURG (unclassified) 0.3% overall | 4 | 5.3% | 0.3% | 0 |
| Living End |
3 | 3.9% | 2.2% | 0 |
| Mono-Blue (unclassified) 0.7% overall | 3 | 3.9% | 0.7% | 0 |
| Mono-White (unclassified) 0.0% overall | 3 | 3.9% | 0.0% | 0 |
| WR (unclassified) 1.3% overall | 3 | 3.9% | 1.3% | 0 |
| WRG (unclassified) 0.0% overall | 3 | 3.9% | 0.0% | 0 |
| WUBRG (unclassified) 2.7% overall | 3 | 3.9% | 2.7% | 0 |
| Amulet Titan |
2 | 2.6% | 4.2% | 0 |
| Eldrazi Tron |
2 | 2.6% | 3.2% | 0 |
| Mono-Red (unclassified) 0.2% overall | 2 | 2.6% | 0.2% | 0 |
| RG (unclassified) 0.9% overall | 2 | 2.6% | 0.9% | 0 |
| UB (unclassified) 1.1% overall | 2 | 2.6% | 1.1% | 0 |
| UBRG (unclassified) 0.9% overall | 2 | 2.6% | 0.9% | 0 |
| WB (unclassified) 0.0% overall | 2 | 2.6% | 0.0% | 0 |
| WBRG (unclassified) 1.7% overall | 2 | 2.6% | 1.7% | 0 |
| WG (unclassified) 0.1% overall | 2 | 2.6% | 0.1% | 0 |
| WUB (unclassified) 1.2% overall | 2 | 2.6% | 1.2% | 0 |
| WUR (unclassified) 1.5% overall | 2 | 2.6% | 1.5% | 0 |
| Goryo's Vengeance |
1 | 1.3% | 2.1% | 0 |
| Mono-Black (unclassified) 2.1% overall | 1 | 1.3% | 2.1% | 0 |
| Ruby Storm |
1 | 1.3% | 3.5% | 0 |
| UBG (unclassified) 2.1% overall | 1 | 1.3% | 2.1% | 0 |
| URG (unclassified) 0.5% overall | 1 | 1.3% | 0.5% | 0 |
| WUBG (unclassified) 0.4% overall | 1 | 1.3% | 0.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above