Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Chevill, Bane of Monsters 1 deck
- Heartfire 1 deck
- Inspiring Overseer 1 deck
- Path to the World Tree 1 deck
- Rix Maadi Reveler 1 deck
- See the Truth 1 deck
- Soul of Windgrace 1 deck
- Temple of Plenty 1 deck
- Ulcerate 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 6 | 12.8% | 2.0% | 0 |
| WBG (unclassified) 0.8% overall | 5 | 10.6% | 0.8% | 0 |
| WUBRG (unclassified) 4.5% overall | 5 | 10.6% | 4.5% | 0 |
| Mono-Red Aggro |
4 | 8.5% | 9.6% | 0 |
| WUG (unclassified) 0.3% overall | 4 | 8.5% | 0.3% | 0 |
| UR (unclassified) 24.8% overall | 3 | 6.4% | 24.8% | 0 |
| WR (unclassified) 2.8% overall | 3 | 6.4% | 2.8% | 0 |
| BG (unclassified) 0.9% overall | 2 | 4.3% | 0.9% | 0 |
| Mono-Red (unclassified) 0.2% overall | 2 | 4.3% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 2 | 4.3% | 2.6% | 0 |
| UBRG (unclassified) 0.3% overall | 2 | 4.3% | 0.3% | 0 |
| WG (unclassified) 3.3% overall | 2 | 4.3% | 3.3% | 0 |
| WURG (unclassified) 0.2% overall | 2 | 4.3% | 0.2% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 2.1% | 0.2% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 2.1% | 0.6% | 0 |
| UB (unclassified) 6.0% overall | 1 | 2.1% | 6.0% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 2.1% | 0.3% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 2.1% | 0.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above