Pioneer Last Chance (won by L3D91)
- Date
- Players
- 48
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Commence the Endgame 1 deck
- Intrepid Adversary 1 deck
- Tamiyo, Collector of Tales 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 24.8% overall | 11 | 21.2% | 24.8% | 1 |
| BR (unclassified) 2.0% overall | 9 | 17.3% | 2.0% | 4 |
| WRG (unclassified) 0.0% overall | 7 | 13.5% | 0.0% | 1 |
| Mono-Red Aggro |
6 | 11.5% | 9.6% | 1 |
| WBR (unclassified) 0.0% overall | 3 | 5.8% | 0.0% | 0 |
| WU (unclassified) 5.1% overall | 3 | 5.8% | 5.1% | 1 |
| WUBRG (unclassified) 4.5% overall | 3 | 5.8% | 4.5% | 0 |
| WURG (unclassified) 0.2% overall | 3 | 5.8% | 0.2% | 0 |
| BRG (unclassified) 7.1% overall | 2 | 3.8% | 7.1% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 1.9% | 0.2% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 1.9% | 0.0% | 0 |
| RG (unclassified) 2.6% overall | 1 | 1.9% | 2.6% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 1.9% | 0.3% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 1.9% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above