Standard PTQ (won by ManacleRend)
- Date
- Players
- 85
- Format
- Standard
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Standard metagame of the last 30 days (1770 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WUG (unclassified) 0.2% overall | 12 | 37.5% | 0.2% | 4 |
| WURG (unclassified) 0.2% overall | 9 | 28.1% | 0.2% | 4 |
| UB (unclassified) 9.3% overall | 2 | 6.3% | 9.3% | 0 |
| UBG (unclassified) 0.6% overall | 2 | 6.3% | 0.6% | 0 |
| UG (unclassified) 0.1% overall | 2 | 6.3% | 0.1% | 0 |
| BRG (unclassified) 8.3% overall | 1 | 3.1% | 8.3% | 0 |
| Mono-Green (unclassified) 0.2% overall | 1 | 3.1% | 0.2% | 0 |
| URG (unclassified) 1.1% overall | 1 | 3.1% | 1.1% | 0 |
| WB (unclassified) 0.7% overall | 1 | 3.1% | 0.7% | 0 |
| WR (unclassified) 6.4% overall | 1 | 3.1% | 6.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above