Modern Super Qualifier (won by LucasG1ggs)
- Date
- Players
- 316
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Unified Will 2 decks
- Ancient Amphitheater 1 deck
- Arasta of the Endless Web 1 deck
- Ayula, Queen Among Bears 1 deck
- Chandra, Dressed to Kill 1 deck
- Changeling Outcast 1 deck
- Fblthp, Lost on the Range 1 deck
- Fortified Beachhead 1 deck
- Graveyard Trespasser // Graveyard Glutton 1 deck
- Kaalia, Zenith Seeker 1 deck
- Light-Paws, Emperor's Voice 1 deck
- Liquimetal Torque 1 deck
- Magda, Brazen Outlaw 1 deck
- Murderous Rider // Swift End 1 deck
- Platinum Emperion 1 deck
- Restless Cottage 1 deck
- Shapesharer 1 deck
- Staunch Crewmate 1 deck
- Tocatli Honor Guard 1 deck
- Toski, Bearer of Secrets 1 deck
- Union of the Third Path 1 deck
- Universal Automaton 1 deck
- Valiant Changeling 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 0.4% overall | 43 | 13.5% | 0.4% | 1 |
| Prowess |
33 | 10.3% | 6.2% | 1 |
| Domain Zoo |
32 | 10.0% | 5.0% | 0 |
| BG (unclassified) 2.2% overall | 28 | 8.8% | 2.2% | 2 |
| BRG (unclassified) 0.4% overall | 27 | 8.5% | 0.4% | 1 |
| Amulet Titan |
21 | 6.6% | 4.2% | 0 |
| Mono-Black (unclassified) 2.1% overall | 19 | 6.0% | 2.1% | 0 |
| WUBG (unclassified) 0.4% overall | 17 | 5.3% | 0.4% | 1 |
| WU (unclassified) 0.4% overall | 16 | 5.0% | 0.4% | 0 |
| UR (unclassified) 1.5% overall | 10 | 3.1% | 1.5% | 0 |
| RG (unclassified) 0.9% overall | 9 | 2.8% | 0.9% | 0 |
| WR (unclassified) 1.3% overall | 9 | 2.8% | 1.3% | 0 |
| WUBRG (unclassified) 2.7% overall | 9 | 2.8% | 2.7% | 0 |
| WURG (unclassified) 0.3% overall | 9 | 2.8% | 0.3% | 0 |
| Mono-Green (unclassified) 0.9% overall | 7 | 2.2% | 0.9% | 1 |
| UB (unclassified) 1.1% overall | 6 | 1.9% | 1.1% | 0 |
| Goryo's Vengeance |
3 | 0.9% | 2.1% | 0 |
| Mono-Blue (unclassified) 0.7% overall | 3 | 0.9% | 0.7% | 0 |
| WUG (unclassified) 0.3% overall | 3 | 0.9% | 0.3% | 0 |
| Mono-White (unclassified) 0.0% overall | 2 | 0.6% | 0.0% | 0 |
| UBR (unclassified) 0.8% overall | 2 | 0.6% | 0.8% | 0 |
| URG (unclassified) 0.5% overall | 2 | 0.6% | 0.5% | 0 |
| WUB (unclassified) 1.2% overall | 2 | 0.6% | 1.2% | 0 |
| WUR (unclassified) 1.5% overall | 2 | 0.6% | 1.5% | 1 |
| Merfolk |
1 | 0.3% | 0.2% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 0.3% | 0.2% | 0 |
| UBG (unclassified) 2.1% overall | 1 | 0.3% | 2.1% | 0 |
| UBRG (unclassified) 0.9% overall | 1 | 0.3% | 0.9% | 0 |
| WBRG (unclassified) 1.7% overall | 1 | 0.3% | 1.7% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above