Pioneer Challenge (won by LBBL)
- Date
- Players
- 69
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Baral's Expertise 1 deck
- Briber's Purse 1 deck
- Dive Down 1 deck
- Encase in Ice 1 deck
- Essence Capture 1 deck
- Evolving Wilds 1 deck
- Inspiring Statuary 1 deck
- Keranos, God of Storms 1 deck
- Mystic Monastery 1 deck
- Mystic Sanctuary 1 deck
- Paradoxical Outcome 1 deck
- Prophetic Prism 1 deck
- Renegade Map 1 deck
- Sheltered Thicket 1 deck
- Soul Shatter 1 deck
- Stern Dismissal 1 deck
- Whirlwind of Thought 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Mono-Black (unclassified) 0.2% overall | 10 | 13.7% | 0.2% | 1 |
| UR (unclassified) 24.8% overall | 10 | 13.7% | 24.8% | 1 |
| BR (unclassified) 2.0% overall | 8 | 11.0% | 2.0% | 1 |
| BRG (unclassified) 7.1% overall | 6 | 8.2% | 7.1% | 0 |
| WUBRG (unclassified) 4.5% overall | 6 | 8.2% | 4.5% | 0 |
| WU (unclassified) 5.1% overall | 5 | 6.8% | 5.1% | 0 |
| WR (unclassified) 2.8% overall | 4 | 5.5% | 2.8% | 1 |
| WUR (unclassified) 0.6% overall | 4 | 5.5% | 0.6% | 1 |
| WURG (unclassified) 0.2% overall | 4 | 5.5% | 0.2% | 0 |
| UB (unclassified) 6.0% overall | 3 | 4.1% | 6.0% | 0 |
| WUG (unclassified) 0.3% overall | 3 | 4.1% | 0.3% | 2 |
| Mono-Red (unclassified) 0.2% overall | 2 | 2.7% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 2 | 2.7% | 0.3% | 0 |
| WUB (unclassified) 0.0% overall | 2 | 2.7% | 0.0% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Mono-Green (unclassified) 0.9% overall | 1 | 1.4% | 0.9% | 0 |
| RG (unclassified) 2.6% overall | 1 | 1.4% | 2.6% | 1 |
| URG (unclassified) 1.5% overall | 1 | 1.4% | 1.5% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above