Standard PTQ Finals (won by kaname)
- Date
- Players
- 75
- Format
- Standard
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Standard metagame of the last 30 days (1770 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WBG (unclassified) 0.1% overall | 22 | 28.9% | 0.1% | 2 |
| WUB (unclassified) 0.4% overall | 12 | 15.8% | 0.4% | 1 |
| RG (unclassified) 0.5% overall | 9 | 11.8% | 0.5% | 1 |
| WUBR (unclassified) 3.6% overall | 8 | 10.5% | 3.6% | 1 |
| WBR (unclassified) 1.6% overall | 6 | 7.9% | 1.6% | 1 |
| WUBG (unclassified) 0.1% overall | 6 | 7.9% | 0.1% | 0 |
| WB (unclassified) 0.7% overall | 4 | 5.3% | 0.7% | 1 |
| UBRG (unclassified) 1.4% overall | 2 | 2.6% | 1.4% | 0 |
| WUBRG (unclassified) 0.1% overall | 2 | 2.6% | 0.1% | 0 |
| BR (unclassified) 2.4% overall | 1 | 1.3% | 2.4% | 1 |
| BRG (unclassified) 8.3% overall | 1 | 1.3% | 8.3% | 0 |
| Mono-Green (unclassified) 0.2% overall | 1 | 1.3% | 0.2% | 0 |
| URG (unclassified) 1.1% overall | 1 | 1.3% | 1.1% | 0 |
| WBRG (unclassified) 0.0% overall | 1 | 1.3% | 0.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above