Pioneer Last Chance (won by Beenew)
- Date
- Players
- 76
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Dreamshackle Geist 1 deck
- Kami's Flare 1 deck
- Keruga, the Macrosage 1 deck
- Rakdos Charm 1 deck
- Roil Eruption 1 deck
- Sunrise Cavalier 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 16 | 20.0% | 2.0% | 2 |
| UBRG (unclassified) 0.3% overall | 9 | 11.3% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 9 | 11.3% | 0.8% | 0 |
| WR (unclassified) 2.8% overall | 8 | 10.0% | 2.8% | 1 |
| Mono-Red Aggro |
6 | 7.5% | 9.6% | 0 |
| UR (unclassified) 24.8% overall | 6 | 7.5% | 24.8% | 1 |
| WBG (unclassified) 0.8% overall | 5 | 6.3% | 0.8% | 1 |
| UBG (unclassified) 0.3% overall | 4 | 5.0% | 0.3% | 0 |
| WU (unclassified) 5.1% overall | 4 | 5.0% | 5.1% | 1 |
| WUG (unclassified) 0.3% overall | 4 | 5.0% | 0.3% | 0 |
| BRG (unclassified) 7.1% overall | 3 | 3.8% | 7.1% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 2 | 2.5% | 0.0% | 1 |
| RG (unclassified) 2.6% overall | 1 | 1.3% | 2.6% | 0 |
| UB (unclassified) 6.0% overall | 1 | 1.3% | 6.0% | 1 |
| WUB (unclassified) 0.0% overall | 1 | 1.3% | 0.0% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 1.3% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above