Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Gix's Caress 2 decks
- Basri Ket 1 deck
- Capricious Hellraiser 1 deck
- Dreadhorde Invasion 1 deck
- Gonti, Lord of Luxury 1 deck
- Knight-Errant of Eos 1 deck
- Rakdos's Return 1 deck
- Sea Gate Restoration // Sea Gate, Reborn 1 deck
- See the Truth 1 deck
- Ultimate Price 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WUBRG (unclassified) 4.5% overall | 6 | 14.6% | 4.5% | 0 |
| WR (unclassified) 2.8% overall | 4 | 9.8% | 2.8% | 0 |
| UB (unclassified) 6.0% overall | 3 | 7.3% | 6.0% | 0 |
| UBG (unclassified) 0.3% overall | 3 | 7.3% | 0.3% | 0 |
| UR (unclassified) 24.8% overall | 3 | 7.3% | 24.8% | 0 |
| WU (unclassified) 5.1% overall | 3 | 7.3% | 5.1% | 0 |
| BR (unclassified) 2.0% overall | 2 | 4.9% | 2.0% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 2 | 4.9% | 0.0% | 0 |
| Mono-Red Aggro |
2 | 4.9% | 9.6% | 0 |
| WBG (unclassified) 0.8% overall | 2 | 4.9% | 0.8% | 0 |
| BG (unclassified) 0.9% overall | 1 | 2.4% | 0.9% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 2.4% | 7.1% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 2.4% | 0.2% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 2.4% | 0.6% | 0 |
| RG (unclassified) 2.6% overall | 1 | 2.4% | 2.6% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 2.4% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 1 | 2.4% | 0.8% | 0 |
| URG (unclassified) 1.5% overall | 1 | 2.4% | 1.5% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 2.4% | 0.0% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 2.4% | 0.0% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 2.4% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above