Pioneer Challenge (won by _against_)
- Date
- Players
- 32
- Format
- Pioneer
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 10 | 31.3% | 2.0% | 3 |
| UR (unclassified) 24.8% overall | 5 | 15.6% | 24.8% | 2 |
| WR (unclassified) 2.8% overall | 4 | 12.5% | 2.8% | 1 |
| WU (unclassified) 5.1% overall | 3 | 9.4% | 5.1% | 0 |
| WUG (unclassified) 0.3% overall | 2 | 6.3% | 0.3% | 1 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 3.1% | 0.0% | 0 |
| UB (unclassified) 6.0% overall | 1 | 3.1% | 6.0% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 3.1% | 0.3% | 0 |
| WBG (unclassified) 0.8% overall | 1 | 3.1% | 0.8% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 3.1% | 0.2% | 0 |
| WUBRG (unclassified) 4.5% overall | 1 | 3.1% | 4.5% | 0 |
| WUR (unclassified) 0.6% overall | 1 | 3.1% | 0.6% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 3.1% | 0.2% | 1 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above