Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Commune with Lava 1 deck
- Culling Scales 1 deck
- Fury of the Horde 1 deck
- Polukranos, World Eater 1 deck
- Rogue Refiner 1 deck
- Thunderous Wrath 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2817 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Bant decks 0.2% overall | 5 | 7.2% | 0.2% | 0 |
| Other Izzet decks 0.6% overall | 5 | 7.2% | 0.6% | 0 |
| Eldrazi Tron |
4 | 5.8% | 5.4% | 0 |
| Other Azorius decks 0.5% overall | 4 | 5.8% | 0.5% | 0 |
| Other Boros decks 0.1% overall | 4 | 5.8% | 0.1% | 0 |
| Other Gruul decks 0.5% overall | 4 | 5.8% | 0.5% | 0 |
| Amulet Titan |
3 | 4.3% | 4.3% | 0 |
| Other Grixis decks 0.2% overall | 3 | 4.3% | 0.2% | 0 |
| Other Jeskai decks 0.0% overall | 3 | 4.3% | 0.0% | 0 |
| Other Jund decks 0.4% overall | 3 | 4.3% | 0.4% | 0 |
| Devoted Combo |
2 | 2.9% | 2.7% | 0 |
| Other Dimir decks 0.4% overall | 2 | 2.9% | 0.4% | 0 |
| Other Four-Color decks 0.5% overall | 2 | 2.9% | 0.5% | 0 |
| Other Four-Color decks 0.0% overall | 2 | 2.9% | 0.0% | 0 |
| Other Four-Color decks 0.1% overall | 2 | 2.9% | 0.1% | 0 |
| Other Mono-Red decks 0.0% overall | 2 | 2.9% | 0.0% | 0 |
| Other Orzhov decks 0.0% overall | 2 | 2.9% | 0.0% | 0 |
| Eldrazi Aggro |
1 | 1.4% | 0.1% | 0 |
| Goryo's Vengeance |
1 | 1.4% | 2.2% | 0 |
| Living End |
1 | 1.4% | 2.8% | 0 |
| Merfolk |
1 | 1.4% | 0.2% | 0 |
| Other Abzan decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Esper decks 0.1% overall | 1 | 1.4% | 0.1% | 0 |
| Other Five-Color decks 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Other Four-Color decks 0.5% overall | 1 | 1.4% | 0.5% | 0 |
| Other Golgari decks 1.2% overall | 1 | 1.4% | 1.2% | 0 |
| Other Mardu decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Mono-Black decks 0.1% overall | 1 | 1.4% | 0.1% | 0 |
| Other Mono-Green decks 0.3% overall | 1 | 1.4% | 0.3% | 0 |
| Other Mono-White decks 0.0% overall | 1 | 1.4% | 0.0% | 0 |
| Other Naya decks 0.1% overall | 1 | 1.4% | 0.1% | 0 |
| Other Simic decks 0.3% overall | 1 | 1.4% | 0.3% | 0 |
| Other Sultai decks 0.2% overall | 1 | 1.4% | 0.2% | 0 |
| Ruby Storm |
1 | 1.4% | 3.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above