Modern Challenge (won by Aurelio)
- Date
- Players
- 90
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Dovin's Veto 11 decks
- Teferi, Time Raveler 6 decks
- Blast Zone 4 decks
- Karn, the Great Creator 4 decks
- Mycosynth Lattice 4 decks
- Ashiok, Dream Render 3 decks
- Allosaurus Rider 2 decks
- Arboreal Grazer 2 decks
- Autochthon Wurm 2 decks
- Neoform 2 decks
- Ajani's Pridemate 1 deck
- Chancellor of the Tangle 1 deck
- Davriel, Rogue Shadowmage 1 deck
- Day's Undoing 1 deck
- Dragonlord Atarka 1 deck
- Dreadhorde Arcanist 1 deck
- Electrostatic Field 1 deck
- Firebrand Archer 1 deck
- Fleecemane Lion 1 deck
- Genesis Chamber 1 deck
- Ghalta, Primal Hunger 1 deck
- God-Pharaoh's Statue 1 deck
- High Alert 1 deck
- Impact Tremors 1 deck
- Kher Keep 1 deck
- Lightning Berserker 1 deck
- Narset, Parter of Veils 1 deck
- Norin the Wary 1 deck
- Phyrexian Metamorph 1 deck
- Pulse of the Forge 1 deck
- Purphoros, God of the Forge 1 deck
- Retreat to Coralhelm 1 deck
- Rite of Undoing 1 deck
- Scout's Warning 1 deck
- Seismic Assault 1 deck
- Sorin, Vengeful Bloodlord 1 deck
- Soul Warden 1 deck
- Soul's Attendant 1 deck
- Sphinx of the Final Word 1 deck
- Sphinx of the Steel Wind 1 deck
- Squelch 1 deck
- Tel-Jilad Justice 1 deck
- Tomik, Distinguished Advokist 1 deck
- Tribal Flames 1 deck
- Ugin, the Ineffable 1 deck
- Vexing Devil 1 deck
- Voracious Wurm 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2581 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WUBRG (unclassified) 2.7% overall | 10 | 10.6% | 2.7% | 2 |
| WUB (unclassified) 1.2% overall | 8 | 8.5% | 1.2% | 0 |
| BG (unclassified) 2.2% overall | 7 | 7.4% | 2.2% | 1 |
| WU (unclassified) 0.4% overall | 7 | 7.4% | 0.4% | 0 |
| Eldrazi Tron |
6 | 6.4% | 3.2% | 0 |
| UBR (unclassified) 0.8% overall | 5 | 5.3% | 0.8% | 0 |
| WB (unclassified) 0.0% overall | 5 | 5.3% | 0.0% | 0 |
| BRG (unclassified) 0.4% overall | 4 | 4.3% | 0.4% | 0 |
| WUG (unclassified) 0.3% overall | 4 | 4.3% | 0.3% | 1 |
| Amulet Titan |
3 | 3.2% | 4.2% | 1 |
| RG (unclassified) 0.9% overall | 3 | 3.2% | 0.9% | 1 |
| UBRG (unclassified) 0.9% overall | 3 | 3.2% | 0.9% | 0 |
| UG (unclassified) 0.6% overall | 3 | 3.2% | 0.6% | 0 |
| WBR (unclassified) 0.0% overall | 3 | 3.2% | 0.0% | 0 |
| WURG (unclassified) 0.3% overall | 3 | 3.2% | 0.3% | 0 |
| Merfolk |
2 | 2.1% | 0.2% | 0 |
| Mono-Green (unclassified) 0.9% overall | 2 | 2.1% | 0.9% | 0 |
| Ruby Storm |
2 | 2.1% | 3.5% | 0 |
| WG (unclassified) 0.1% overall | 2 | 2.1% | 0.1% | 0 |
| BR (unclassified) 0.4% overall | 1 | 1.1% | 0.4% | 1 |
| Living End |
1 | 1.1% | 2.2% | 0 |
| Mono-Blue (unclassified) 0.7% overall | 1 | 1.1% | 0.7% | 1 |
| Mono-Red (unclassified) 0.2% overall | 1 | 1.1% | 0.2% | 0 |
| Mono-White (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| UB (unclassified) 1.1% overall | 1 | 1.1% | 1.1% | 0 |
| UR (unclassified) 1.5% overall | 1 | 1.1% | 1.5% | 0 |
| URG (unclassified) 0.5% overall | 1 | 1.1% | 0.5% | 0 |
| WBRG (unclassified) 1.7% overall | 1 | 1.1% | 1.7% | 0 |
| WR (unclassified) 1.3% overall | 1 | 1.1% | 1.3% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| WUR (unclassified) 1.5% overall | 1 | 1.1% | 1.5% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above