Legacy Challenge (won by Minest110)
- Date
- Players
- 32
- Format
- Legacy
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Legacy metagame of the last 30 days (1394 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 0.5% overall | 8 | 25.0% | 0.5% | 3 |
| Storm |
3 | 9.4% | 3.3% | 0 |
| WBR (unclassified) 0.0% overall | 3 | 9.4% | 0.0% | 0 |
| BG (unclassified) 1.2% overall | 2 | 6.3% | 1.2% | 0 |
| BR (unclassified) 0.1% overall | 2 | 6.3% | 0.1% | 1 |
| Painter |
2 | 6.3% | 0.2% | 0 |
| Red Stompy |
2 | 6.3% | 0.6% | 0 |
| WUR (unclassified) 0.1% overall | 2 | 6.3% | 0.1% | 1 |
| Mono-Blue (unclassified) 0.1% overall | 1 | 3.1% | 0.1% | 1 |
| Mono-Red (unclassified) 0.0% overall | 1 | 3.1% | 0.0% | 1 |
| Mystic Forge |
1 | 3.1% | 3.9% | 0 |
| Narset Control |
1 | 3.1% | 0.1% | 0 |
| Post |
1 | 3.1% | 0.6% | 0 |
| WBG (unclassified) 0.3% overall | 1 | 3.1% | 0.3% | 1 |
| WG (unclassified) 0.2% overall | 1 | 3.1% | 0.2% | 0 |
| WRG (unclassified) 0.7% overall | 1 | 3.1% | 0.7% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above