Modern League (5-0)
- Date
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Angrath, the Flame-Chained 1 deck
- Avalanche Riders 1 deck
- Banisher Priest 1 deck
- Bounding Krasis 1 deck
- Cindervines 1 deck
- Fieldmist Borderpost 1 deck
- Firewild Borderpost 1 deck
- Hornet Nest 1 deck
- Mistvein Borderpost 1 deck
- Nikko-Onna 1 deck
- Rune Snag 1 deck
- Veinfire Borderpost 1 deck
- Vraska the Unseen 1 deck
- Wheel of Sun and Moon 1 deck
- Wildfield Borderpost 1 deck
- Woodland Bellower 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (293 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Boros decks 0.0% overall | 4 | 7.1% | 0.0% | 0 |
| Other Gruul decks 1.0% overall | 4 | 7.1% | 1.0% | 0 |
| Other Azorius decks 0.7% overall | 3 | 5.4% | 0.7% | 0 |
| Other Grixis decks 0.3% overall | 3 | 5.4% | 0.3% | 0 |
| Other Izzet decks 0.7% overall | 3 | 5.4% | 0.7% | 0 |
| Other Jund decks 0.0% overall | 3 | 5.4% | 0.0% | 0 |
| Other Mono-Red decks 0.0% overall | 3 | 5.4% | 0.0% | 0 |
| Amulet Titan |
2 | 3.6% | 3.4% | 0 |
| Arclight Phoenix |
2 | 3.6% | 0.7% | 0 |
| Eldrazi Tron |
2 | 3.6% | 3.8% | 0 |
| Other Bant decks 0.0% overall | 2 | 3.6% | 0.0% | 0 |
| Other Four-Color decks 0.0% overall | 2 | 3.6% | 0.0% | 0 |
| Other Four-Color decks 0.7% overall | 2 | 3.6% | 0.7% | 0 |
| Other Golgari decks 1.0% overall | 2 | 3.6% | 1.0% | 0 |
| Other Mono-White decks 0.0% overall | 2 | 3.6% | 0.0% | 0 |
| Other Naya decks 0.0% overall | 2 | 3.6% | 0.0% | 0 |
| Devoted Combo |
1 | 1.8% | 1.4% | 0 |
| Eldrazi Aggro |
1 | 1.8% | 0.0% | 0 |
| Goryo's Vengeance |
1 | 1.8% | 2.7% | 0 |
| Living End |
1 | 1.8% | 1.4% | 0 |
| Merfolk |
1 | 1.8% | 0.0% | 0 |
| Other Esper decks 1.4% overall | 1 | 1.8% | 1.4% | 0 |
| Other Five-Color decks 1.0% overall | 1 | 1.8% | 1.0% | 0 |
| Other Four-Color decks 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| Other Four-Color decks 0.3% overall | 1 | 1.8% | 0.3% | 0 |
| Other Jeskai decks 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| Other Mardu decks 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| Other Mono-Green decks 0.7% overall | 1 | 1.8% | 0.7% | 0 |
| Other Rakdos decks 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| Other Simic decks 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| Other Sultai decks 0.3% overall | 1 | 1.8% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above