Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Elder Deep-Fiend 1 deck
- General's Enforcer 1 deck
- Golos, Tireless Pilgrim 1 deck
- Harnessed Lightning 1 deck
- Ishkanah, Grafwidow 1 deck
- Jerren, Corrupted Bishop // Ormendahl, the Corrupter 1 deck
- Longtusk Cub 1 deck
- Mindlink Mech 1 deck
- Servant of the Conduit 1 deck
- Shanna, Sisay's Legacy 1 deck
- Sigrid, God-Favored 1 deck
- Vivien Reid 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Mono-Red Aggro |
3 | 9.1% | 9.6% | 0 |
| UR (unclassified) 24.8% overall | 3 | 9.1% | 24.8% | 0 |
| WU (unclassified) 5.1% overall | 3 | 9.1% | 5.1% | 0 |
| WURG (unclassified) 0.2% overall | 3 | 9.1% | 0.2% | 0 |
| BR (unclassified) 2.0% overall | 2 | 6.1% | 2.0% | 0 |
| BRG (unclassified) 7.1% overall | 2 | 6.1% | 7.1% | 0 |
| Mono-Red (unclassified) 0.2% overall | 2 | 6.1% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 2 | 6.1% | 2.6% | 0 |
| UG (unclassified) 0.8% overall | 2 | 6.1% | 0.8% | 0 |
| Colorless (unclassified) 0.0% overall | 1 | 3.0% | 0.0% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 3.0% | 0.0% | 0 |
| UB (unclassified) 6.0% overall | 1 | 3.0% | 6.0% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 3.0% | 0.3% | 0 |
| URG (unclassified) 1.5% overall | 1 | 3.0% | 1.5% | 0 |
| WB (unclassified) 3.9% overall | 1 | 3.0% | 3.9% | 0 |
| WBG (unclassified) 0.8% overall | 1 | 3.0% | 0.8% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 3.0% | 0.0% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 3.0% | 0.0% | 0 |
| WUBRG (unclassified) 4.5% overall | 1 | 3.0% | 4.5% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 3.0% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above