Pioneer Challenge (won by onewaygarden)
- Date
- Players
- 79
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Baral's Expertise 1 deck
- Basic Conjuration 1 deck
- Bounding Krasis 1 deck
- Briber's Purse 1 deck
- Chandra, Flamecaller 1 deck
- Cosmos Elixir 1 deck
- Dreadhorde Butcher 1 deck
- Earthshaker Khenra 1 deck
- Essence Extraction 1 deck
- Fanatical Firebrand 1 deck
- Foreboding Ruins 1 deck
- Galazeth Prismari 1 deck
- Hornet Queen 1 deck
- Mystic Sanctuary 1 deck
- Pain Seer 1 deck
- Paradoxical Outcome 1 deck
- Pest Summoning 1 deck
- Professor of Symbology 1 deck
- Reject 1 deck
- Renegade Map 1 deck
- Sai, Master Thopterist 1 deck
- Symmetry Sage 1 deck
- Temple of Plenty 1 deck
- Torment of Hailfire 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UR (unclassified) 24.8% overall | 11 | 13.4% | 24.8% | 2 |
| UB (unclassified) 6.0% overall | 10 | 12.2% | 6.0% | 0 |
| BR (unclassified) 2.0% overall | 8 | 9.8% | 2.0% | 1 |
| WUBRG (unclassified) 4.5% overall | 8 | 9.8% | 4.5% | 2 |
| Golgari Midrange |
4 | 4.9% | 13.3% | 0 |
| Mono-Black (unclassified) 0.2% overall | 4 | 4.9% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 4 | 4.9% | 0.3% | 0 |
| WU (unclassified) 5.1% overall | 4 | 4.9% | 5.1% | 0 |
| Mono-Green (unclassified) 0.9% overall | 3 | 3.7% | 0.9% | 0 |
| WR (unclassified) 2.8% overall | 3 | 3.7% | 2.8% | 0 |
| WRG (unclassified) 0.0% overall | 3 | 3.7% | 0.0% | 0 |
| WUG (unclassified) 0.3% overall | 3 | 3.7% | 0.3% | 0 |
| WURG (unclassified) 0.2% overall | 3 | 3.7% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 2 | 2.4% | 2.6% | 1 |
| URG (unclassified) 1.5% overall | 2 | 2.4% | 1.5% | 0 |
| WB (unclassified) 3.9% overall | 2 | 2.4% | 3.9% | 0 |
| WUB (unclassified) 0.0% overall | 2 | 2.4% | 0.0% | 1 |
| WUR (unclassified) 0.6% overall | 2 | 2.4% | 0.6% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 1.2% | 7.1% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 1.2% | 0.2% | 0 |
| UBR (unclassified) 0.0% overall | 1 | 1.2% | 0.0% | 1 |
| UBRG (unclassified) 0.3% overall | 1 | 1.2% | 0.3% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above