Standard PTQ (won by sandydogmtg)
- Date
- Players
- 240
- Format
- Standard
- Source
- MTGO
Decklists
Metagame of this event
Compared with the overall Standard metagame of the last 30 days (1803 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| URG (unclassified) 1.2% overall | 8 | 25.0% | 1.2% | 1 |
| UBG (unclassified) 0.7% overall | 4 | 12.5% | 0.7% | 0 |
| WUB (unclassified) 0.4% overall | 4 | 12.5% | 0.4% | 1 |
| BR (unclassified) 2.5% overall | 3 | 9.4% | 2.5% | 2 |
| Mono-Red (unclassified) 0.9% overall | 3 | 9.4% | 0.9% | 1 |
| WU (unclassified) 4.3% overall | 3 | 9.4% | 4.3% | 1 |
| UB (unclassified) 9.1% overall | 2 | 6.3% | 9.1% | 0 |
| UBRG (unclassified) 1.4% overall | 2 | 6.3% | 1.4% | 1 |
| UBR (unclassified) 2.3% overall | 1 | 3.1% | 2.3% | 1 |
| WBG (unclassified) 0.1% overall | 1 | 3.1% | 0.1% | 0 |
| WBR (unclassified) 1.7% overall | 1 | 3.1% | 1.7% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above