Standard PTQ Preliminary (won by dRost)
- Date
- Players
- 48
- Format
- Standard
- Source
- MTGO
Decklists
New cards seeing play
Not played in Standard in the 30 days before this event.
- Aerial Modification 1 deck
- Sky Skiff 1 deck
Metagame of this event
Compared with the overall Standard metagame of the last 30 days (1803 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WBR (unclassified) 1.7% overall | 18 | 37.5% | 1.7% | 2 |
| WURG (unclassified) 0.3% overall | 12 | 25.0% | 0.3% | 6 |
| BG (unclassified) 0.9% overall | 5 | 10.4% | 0.9% | 0 |
| URG (unclassified) 1.2% overall | 5 | 10.4% | 1.2% | 0 |
| RG (unclassified) 0.6% overall | 2 | 4.2% | 0.6% | 0 |
| BRG (unclassified) 8.2% overall | 1 | 2.1% | 8.2% | 0 |
| UB (unclassified) 9.1% overall | 1 | 2.1% | 9.1% | 0 |
| UBR (unclassified) 2.3% overall | 1 | 2.1% | 2.3% | 0 |
| UR (unclassified) 8.6% overall | 1 | 2.1% | 8.6% | 0 |
| WUBR (unclassified) 3.6% overall | 1 | 2.1% | 3.6% | 0 |
| WUBRG (unclassified) 0.1% overall | 1 | 2.1% | 0.1% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above