Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Angel of Serenity 1 deck
- Ashaya, Soul of the Wild 1 deck
- Fragmentize 1 deck
- Jawbone Duelist 1 deck
- Leafkin Druid 1 deck
- Lucky Offering 1 deck
- Omnath, Locus of the Roil 1 deck
- Ranger's Guile 1 deck
- Realm-Cloaked Giant // Cast Off 1 deck
- Run Afoul 1 deck
- Tyrant of Kher Ridges 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (0 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) | 8 | 16.3% | 0 | |
| WUBRG (unclassified) | 6 | 12.2% | 0 | |
| Mono-Black (unclassified) | 5 | 10.2% | 0 | |
| Mono-Red Aggro |
5 | 10.2% | 0 | |
| UBG (unclassified) | 3 | 6.1% | 0 | |
| WBG (unclassified) | 3 | 6.1% | 0 | |
| Mono-Red (unclassified) | 2 | 4.1% | 0 | |
| UB (unclassified) | 2 | 4.1% | 0 | |
| UBRG (unclassified) | 2 | 4.1% | 0 | |
| WG (unclassified) | 2 | 4.1% | 0 | |
| WR (unclassified) | 2 | 4.1% | 0 | |
| WUB (unclassified) | 2 | 4.1% | 0 | |
| Mono-Blue (unclassified) | 1 | 2.0% | 0 | |
| RG (unclassified) | 1 | 2.0% | 0 | |
| UG (unclassified) | 1 | 2.0% | 0 | |
| URG (unclassified) | 1 | 2.0% | 0 | |
| WBRG (unclassified) | 1 | 2.0% | 0 | |
| WRG (unclassified) | 1 | 2.0% | 0 | |
| WURG (unclassified) | 1 | 2.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above