Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Eye of Vecna 2 decks
- Reverse Engineer 2 decks
- Altered Ego 1 deck
- Anticipate 1 deck
- Become Immense 1 deck
- Cinder Glade 1 deck
- Clever Impersonator 1 deck
- Devilish Valet 1 deck
- Dictate of Kruphix 1 deck
- Dragonlord Kolaghan 1 deck
- Feed the Clan 1 deck
- Fighter Class 1 deck
- Fog 1 deck
- Foundry Street Denizen 1 deck
- Game Trail 1 deck
- Generator Servant 1 deck
- Ghirapur Aether Grid 1 deck
- Glimpse of Freedom 1 deck
- Goblin Piledriver 1 deck
- Goro-Goro, Disciple of Ryusei 1 deck
- Gyruda, Doom of Depths 1 deck
- Harsh Mentor 1 deck
- Hazoret's Monument 1 deck
- Lantern Scout 1 deck
- Nahiri, Heir of the Ancients 1 deck
- Open the Armory 1 deck
- Release to the Wind 1 deck
- Setessan Tactics 1 deck
- Spark Double 1 deck
- Swiftblade Vindicator 1 deck
- Thunderkin Awakener 1 deck
- Undercover Operative 1 deck
- Vizier of Many Faces 1 deck
- Wispweaver Angel 1 deck
- You Find a Cursed Idol 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| RG (unclassified) 2.6% overall | 11 | 18.3% | 2.6% | 0 |
| UR (unclassified) 24.8% overall | 7 | 11.7% | 24.8% | 0 |
| BR (unclassified) 2.0% overall | 6 | 10.0% | 2.0% | 0 |
| WUB (unclassified) 0.0% overall | 4 | 6.7% | 0.0% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 3 | 5.0% | 0.0% | 0 |
| Mono-Red Aggro |
3 | 5.0% | 9.6% | 0 |
| WUBRG (unclassified) 4.5% overall | 3 | 5.0% | 4.5% | 0 |
| WUR (unclassified) 0.6% overall | 3 | 5.0% | 0.6% | 0 |
| UBR (unclassified) 0.0% overall | 2 | 3.3% | 0.0% | 0 |
| URG (unclassified) 1.5% overall | 2 | 3.3% | 1.5% | 0 |
| WB (unclassified) 3.9% overall | 2 | 3.3% | 3.9% | 0 |
| WG (unclassified) 3.3% overall | 2 | 3.3% | 3.3% | 0 |
| WR (unclassified) 2.8% overall | 2 | 3.3% | 2.8% | 0 |
| WU (unclassified) 5.1% overall | 2 | 3.3% | 5.1% | 0 |
| WUG (unclassified) 0.3% overall | 2 | 3.3% | 0.3% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 1.7% | 7.1% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 1.7% | 0.6% | 0 |
| UB (unclassified) 6.0% overall | 1 | 1.7% | 6.0% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 1.7% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 1 | 1.7% | 0.8% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 1.7% | 0.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above