Pioneer Challenge (won by KeepAny7vsYou)
- Date
- Players
- 86
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Bloodthirsty Adversary 1 deck
- Chandra's Defeat 1 deck
- Crash Through 1 deck
- Deflecting Palm 1 deck
- Dreams of Steel and Oil 1 deck
- Festival Crasher 1 deck
- Fungal Infection 1 deck
- Ghitu Amplifier 1 deck
- Liliana's Defeat 1 deck
- Master of the Feast 1 deck
- Prey Upon 1 deck
- Reckless Impulse 1 deck
- Tainted Remedy 1 deck
- Territorial Allosaurus 1 deck
- The Eldest Reborn 1 deck
- Ultimate Price 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BR (unclassified) 2.0% overall | 20 | 21.7% | 2.0% | 1 |
| WU (unclassified) 5.1% overall | 14 | 15.2% | 5.1% | 1 |
| WBG (unclassified) 0.8% overall | 9 | 9.8% | 0.8% | 1 |
| UBG (unclassified) 0.3% overall | 6 | 6.5% | 0.3% | 0 |
| WUBRG (unclassified) 4.5% overall | 6 | 6.5% | 4.5% | 0 |
| Mono-Black (unclassified) 0.2% overall | 5 | 5.4% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 5 | 5.4% | 2.6% | 1 |
| URG (unclassified) 1.5% overall | 5 | 5.4% | 1.5% | 1 |
| BG (unclassified) 0.9% overall | 4 | 4.3% | 0.9% | 0 |
| WR (unclassified) 2.8% overall | 4 | 4.3% | 2.8% | 0 |
| UG (unclassified) 0.8% overall | 3 | 3.3% | 0.8% | 1 |
| UR (unclassified) 24.8% overall | 3 | 3.3% | 24.8% | 0 |
| UBRG (unclassified) 0.3% overall | 2 | 2.2% | 0.3% | 1 |
| WG (unclassified) 3.3% overall | 2 | 2.2% | 3.3% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 1.1% | 7.1% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 1.1% | 0.0% | 0 |
| Mono-Red Aggro |
1 | 1.1% | 9.6% | 1 |
| UB (unclassified) 6.0% overall | 1 | 1.1% | 6.0% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above