Legacy League (5-0)
- Date
- Format
- Legacy
- Source
- MTGO
Decklists
New cards seeing play
Not played in Legacy in the 30 days before this event.
- Baneslayer Angel 1 deck
- Cascading Cataracts 1 deck
- Coiling Oracle 1 deck
- Drawn from Dreams 1 deck
- Ephemerate 1 deck
- Lavinia, Azorius Renegade 1 deck
- Mulldrifter 1 deck
- Oath of Ghouls 1 deck
- Retrofitter Foundry 1 deck
- Soulherder 1 deck
- Spell Queller 1 deck
- Sphinx of the Final Word 1 deck
- Sword of Feast and Famine 1 deck
- Tower of the Magistrate 1 deck
- Worn Powerstone 1 deck
Metagame of this event
Compared with the overall Legacy metagame of the last 30 days (1394 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| BG (unclassified) 1.2% overall | 4 | 7.3% | 1.2% | 0 |
| BRG (unclassified) 0.9% overall | 3 | 5.5% | 0.9% | 0 |
| Eldrazi |
3 | 5.5% | 5.5% | 0 |
| Omni-Tell |
3 | 5.5% | 3.6% | 0 |
| UBG (unclassified) 7.2% overall | 3 | 5.5% | 7.2% | 0 |
| UBRG (unclassified) 0.7% overall | 3 | 5.5% | 0.7% | 0 |
| Mono-Red (unclassified) 0.0% overall | 2 | 3.6% | 0.0% | 0 |
| Mystic Forge |
2 | 3.6% | 3.9% | 0 |
| Storm |
2 | 3.6% | 3.3% | 0 |
| UBR (unclassified) 0.1% overall | 2 | 3.6% | 0.1% | 0 |
| WBG (unclassified) 0.3% overall | 2 | 3.6% | 0.3% | 0 |
| WU (unclassified) 0.7% overall | 2 | 3.6% | 0.7% | 0 |
| WUB (unclassified) 0.0% overall | 2 | 3.6% | 0.0% | 0 |
| WURG (unclassified) 0.1% overall | 2 | 3.6% | 0.1% | 0 |
| BR (unclassified) 0.1% overall | 1 | 1.8% | 0.1% | 0 |
| Death and Taxes |
1 | 1.8% | 3.5% | 0 |
| Dimir Midrange |
1 | 1.8% | 2.7% | 0 |
| Dredge |
1 | 1.8% | 0.7% | 0 |
| Infect |
1 | 1.8% | 0.1% | 0 |
| Lands |
1 | 1.8% | 4.7% | 0 |
| Mono-Blue (unclassified) 0.1% overall | 1 | 1.8% | 0.1% | 0 |
| Mono-White (unclassified) 0.4% overall | 1 | 1.8% | 0.4% | 0 |
| Sneak and Show |
1 | 1.8% | 3.9% | 0 |
| Stiflenought |
1 | 1.8% | 0.2% | 0 |
| UB (unclassified) 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| UR (unclassified) 0.5% overall | 1 | 1.8% | 0.5% | 0 |
| URG (unclassified) 0.9% overall | 1 | 1.8% | 0.9% | 0 |
| WB (unclassified) 0.1% overall | 1 | 1.8% | 0.1% | 0 |
| WBR (unclassified) 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| WBRG (unclassified) 0.0% overall | 1 | 1.8% | 0.0% | 0 |
| WRG (unclassified) 0.7% overall | 1 | 1.8% | 0.7% | 0 |
| WUBG (unclassified) 1.4% overall | 1 | 1.8% | 1.4% | 0 |
| WUBRG (unclassified) 2.4% overall | 1 | 1.8% | 2.4% | 0 |
| WUR (unclassified) 0.1% overall | 1 | 1.8% | 0.1% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above