Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Ayara's Oathsworn 1 deck
- Binding the Old Gods 1 deck
- Cascading Cataracts 1 deck
- Dark Deal 1 deck
- Enter the God-Eternals 1 deck
- Flame Sweep 1 deck
- Hydroid Krasis 1 deck
- Inscription of Ruin 1 deck
- Jukai Naturalist 1 deck
- Lantern Bearer // Lanterns' Lift 1 deck
- Scourge of the Skyclaves 1 deck
- Stormwing Entity 1 deck
- The Raven Man 1 deck
- Tolarian Terror 1 deck
- Twinshot Sniper 1 deck
- Vampires' Vengeance 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WUBRG (unclassified) 4.5% overall | 9 | 16.7% | 4.5% | 0 |
| Mono-Red Aggro |
5 | 9.3% | 9.6% | 0 |
| UR (unclassified) 24.8% overall | 5 | 9.3% | 24.8% | 0 |
| BR (unclassified) 2.0% overall | 4 | 7.4% | 2.0% | 0 |
| WR (unclassified) 2.8% overall | 4 | 7.4% | 2.8% | 0 |
| WUG (unclassified) 0.3% overall | 4 | 7.4% | 0.3% | 0 |
| Mono-Black (unclassified) 0.2% overall | 3 | 5.6% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 3 | 5.6% | 2.6% | 0 |
| WU (unclassified) 5.1% overall | 3 | 5.6% | 5.1% | 0 |
| BG (unclassified) 0.9% overall | 2 | 3.7% | 0.9% | 0 |
| UB (unclassified) 6.0% overall | 2 | 3.7% | 6.0% | 0 |
| UBRG (unclassified) 0.3% overall | 2 | 3.7% | 0.3% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 1.9% | 7.1% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 1 | 1.9% | 0.0% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 1.9% | 0.3% | 0 |
| UG (unclassified) 0.8% overall | 1 | 1.9% | 0.8% | 0 |
| WBG (unclassified) 0.8% overall | 1 | 1.9% | 0.8% | 0 |
| WG (unclassified) 3.3% overall | 1 | 1.9% | 3.3% | 0 |
| WUBR (unclassified) 0.2% overall | 1 | 1.9% | 0.2% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 1.9% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above