Modern Preliminary (won by Mcleskey)
- Date
- Players
- 35
- Format
- Modern
- Source
- MTGO
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Shatter Assumptions 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (0 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Selesnya decks | 6 | 16.7% | 1 | |
| Other Jund decks | 4 | 11.1% | 1 | |
| Other Boros decks | 3 | 8.3% | 1 | |
| Other Four-Color decks | 3 | 8.3% | 0 | |
| Amulet Titan |
2 | 5.6% | 1 | |
| Other Azorius decks | 2 | 5.6% | 1 | |
| Other Esper decks | 2 | 5.6% | 1 | |
| Other Mono-Green decks | 2 | 5.6% | 0 | |
| Other Rakdos decks | 2 | 5.6% | 0 | |
| Golgari Yawgmoth |
1 | 2.8% | 1 | |
| Merfolk |
1 | 2.8% | 0 | |
| Other Bant decks | 1 | 2.8% | 0 | |
| Other Five-Color decks | 1 | 2.8% | 0 | |
| Other Gruul decks | 1 | 2.8% | 0 | |
| Other Mardu decks | 1 | 2.8% | 0 | |
| Other Naya decks | 1 | 2.8% | 1 | |
| Other Simic decks | 1 | 2.8% | 0 | |
| Prowess |
1 | 2.8% | 0 | |
| Ruby Storm |
1 | 2.8% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above