Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Perilous Vault 2 decks
- Alesha, Who Smiles at Death 1 deck
- Armada Wurm 1 deck
- Arterial Flow 1 deck
- Blisterpod 1 deck
- Corpsejack Menace 1 deck
- Dark Deal 1 deck
- Encase in Ice 1 deck
- Fling 1 deck
- Flower // Flourish 1 deck
- Frenzied Goblin 1 deck
- Gyre Sage 1 deck
- Hazardous Conditions 1 deck
- Hope Tender 1 deck
- Huatli, Radiant Champion 1 deck
- Infuriate 1 deck
- Liliana's Defeat 1 deck
- Mage-Ring Network 1 deck
- Mending Touch 1 deck
- Naban, Dean of Iteration 1 deck
- Nissa, Worldwaker 1 deck
- Oathsworn Vampire 1 deck
- Renounce the Guilds 1 deck
- Revival // Revenge 1 deck
- Rogue's Passage 1 deck
- Salvager of Ruin 1 deck
- Sanctum Seeker 1 deck
- Sarkhan's Unsealing 1 deck
- Simic Charm 1 deck
- Skylasher 1 deck
- Specter's Shriek 1 deck
- Stitchwing Skaab 1 deck
- Surrak Dragonclaw 1 deck
- Thespian's Stage 1 deck
- Time Wipe 1 deck
- Torment of Hailfire 1 deck
- Unbreakable Formation 1 deck
- Voyaging Satyr 1 deck
- Whip of Erebos 1 deck
- Yahenni, Undying Partisan 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (621 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| RG (unclassified) 2.7% overall | 15 | 12.6% | 2.7% | 0 |
| BG (unclassified) 1.0% overall | 8 | 6.7% | 1.0% | 0 |
| Mono-Green (unclassified) 0.8% overall | 7 | 5.9% | 0.8% | 0 |
| UB (unclassified) 6.0% overall | 7 | 5.9% | 6.0% | 0 |
| UG (unclassified) 0.8% overall | 7 | 5.9% | 0.8% | 0 |
| WU (unclassified) 5.2% overall | 7 | 5.9% | 5.2% | 0 |
| WUBRG (unclassified) 4.7% overall | 7 | 5.9% | 4.7% | 0 |
| UR (unclassified) 24.3% overall | 6 | 5.0% | 24.3% | 0 |
| WUG (unclassified) 0.3% overall | 6 | 5.0% | 0.3% | 0 |
| WUR (unclassified) 0.6% overall | 5 | 4.2% | 0.6% | 0 |
| BR (unclassified) 1.8% overall | 4 | 3.4% | 1.8% | 0 |
| Mono-Black (unclassified) 0.2% overall | 4 | 3.4% | 0.2% | 0 |
| Mono-Blue (unclassified) 0.0% overall | 4 | 3.4% | 0.0% | 0 |
| Mono-Red (unclassified) 0.2% overall | 4 | 3.4% | 0.2% | 0 |
| UBR (unclassified) 0.0% overall | 4 | 3.4% | 0.0% | 0 |
| WUBR (unclassified) 0.2% overall | 4 | 3.4% | 0.2% | 0 |
| URG (unclassified) 1.3% overall | 3 | 2.5% | 1.3% | 0 |
| WG (unclassified) 3.4% overall | 3 | 2.5% | 3.4% | 0 |
| WR (unclassified) 2.9% overall | 3 | 2.5% | 2.9% | 0 |
| WUBG (unclassified) 0.2% overall | 3 | 2.5% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 2 | 1.7% | 0.3% | 0 |
| WUB (unclassified) 0.0% overall | 2 | 1.7% | 0.0% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 0.8% | 7.1% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 0.8% | 0.3% | 0 |
| WBG (unclassified) 0.8% overall | 1 | 0.8% | 0.8% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 0.8% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above