Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Cartouche of Ambition 1 deck
- Corpsejack Menace 1 deck
- Death Baron 1 deck
- Elder Deep-Fiend 1 deck
- Foulmire Knight // Profane Insight 1 deck
- Headless Rider 1 deck
- Invoke the Ancients 1 deck
- Lorehold Command 1 deck
- Vine Mare 1 deck
- Winding Constrictor 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (0 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) | 4 | 11.1% | 0 | |
| Mono-Red Aggro |
3 | 8.3% | 0 | |
| UR (unclassified) | 3 | 8.3% | 0 | |
| WUG (unclassified) | 3 | 8.3% | 0 | |
| BG (unclassified) | 2 | 5.6% | 0 | |
| BR (unclassified) | 2 | 5.6% | 0 | |
| Mono-Black (unclassified) | 2 | 5.6% | 0 | |
| WR (unclassified) | 2 | 5.6% | 0 | |
| WUR (unclassified) | 2 | 5.6% | 0 | |
| Mono-Blue (unclassified) | 1 | 2.8% | 0 | |
| Mono-White (unclassified) | 1 | 2.8% | 0 | |
| RG (unclassified) | 1 | 2.8% | 0 | |
| UB (unclassified) | 1 | 2.8% | 0 | |
| UBG (unclassified) | 1 | 2.8% | 0 | |
| UBR (unclassified) | 1 | 2.8% | 0 | |
| URG (unclassified) | 1 | 2.8% | 0 | |
| WBG (unclassified) | 1 | 2.8% | 0 | |
| WBR (unclassified) | 1 | 2.8% | 0 | |
| WG (unclassified) | 1 | 2.8% | 0 | |
| WRG (unclassified) | 1 | 2.8% | 0 | |
| WUB (unclassified) | 1 | 2.8% | 0 | |
| WUBRG (unclassified) | 1 | 2.8% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above