Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Angrath, the Flame-Chained 1 deck
- Bedevil 1 deck
- Blisterpod 1 deck
- Catacomb Sifter 1 deck
- Chandra, Flamecaller 1 deck
- Gruesome Menagerie 1 deck
- Mogis's Favor 1 deck
- Nantuko Husk 1 deck
- Priest of Forgotten Gods 1 deck
- Read the Bones 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) 5.1% overall | 5 | 14.7% | 5.1% | 0 |
| BG (unclassified) 0.9% overall | 4 | 11.8% | 0.9% | 0 |
| URG (unclassified) 1.5% overall | 3 | 8.8% | 1.5% | 0 |
| WR (unclassified) 2.8% overall | 3 | 8.8% | 2.8% | 0 |
| UB (unclassified) 6.0% overall | 2 | 5.9% | 6.0% | 0 |
| UR (unclassified) 24.8% overall | 2 | 5.9% | 24.8% | 0 |
| BR (unclassified) 2.0% overall | 1 | 2.9% | 2.0% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 2.9% | 7.1% | 0 |
| Mono-Black (unclassified) 0.2% overall | 1 | 2.9% | 0.2% | 0 |
| Mono-Green (unclassified) 0.9% overall | 1 | 2.9% | 0.9% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 2.9% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 2.9% | 0.3% | 0 |
| UBR (unclassified) 0.0% overall | 1 | 2.9% | 0.0% | 0 |
| UG (unclassified) 0.8% overall | 1 | 2.9% | 0.8% | 0 |
| WB (unclassified) 3.9% overall | 1 | 2.9% | 3.9% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 2.9% | 0.0% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 2.9% | 0.2% | 0 |
| WUBRG (unclassified) 4.5% overall | 1 | 2.9% | 4.5% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 2.9% | 0.3% | 0 |
| WUR (unclassified) 0.6% overall | 1 | 2.9% | 0.6% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 2.9% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above