Pioneer Challenge (won by _VFS_)
- Date
- Players
- 82
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Doomfall 1 deck
- Mystic Genesis 1 deck
- Oathsworn Vampire 1 deck
- Overwhelming Splendor 1 deck
- Teshar, Ancestor's Apostle 1 deck
- Whirlwind Denial 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UB (unclassified) 6.0% overall | 18 | 21.4% | 6.0% | 0 |
| WR (unclassified) 2.8% overall | 17 | 20.2% | 2.8% | 4 |
| WU (unclassified) 5.1% overall | 16 | 19.0% | 5.1% | 2 |
| URG (unclassified) 1.5% overall | 9 | 10.7% | 1.5% | 0 |
| WUR (unclassified) 0.6% overall | 8 | 9.5% | 0.6% | 1 |
| WUB (unclassified) 0.0% overall | 3 | 3.6% | 0.0% | 1 |
| WUBRG (unclassified) 4.5% overall | 3 | 3.6% | 4.5% | 0 |
| WB (unclassified) 3.9% overall | 2 | 2.4% | 3.9% | 0 |
| BRG (unclassified) 7.1% overall | 1 | 1.2% | 7.1% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 1.2% | 0.2% | 0 |
| UBG (unclassified) 0.3% overall | 1 | 1.2% | 0.3% | 0 |
| WBG (unclassified) 0.8% overall | 1 | 1.2% | 0.8% | 0 |
| WG (unclassified) 3.3% overall | 1 | 1.2% | 3.3% | 0 |
| WUBG (unclassified) 0.2% overall | 1 | 1.2% | 0.2% | 0 |
| WUG (unclassified) 0.3% overall | 1 | 1.2% | 0.3% | 0 |
| WURG (unclassified) 0.2% overall | 1 | 1.2% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above