Pioneer Challenge (won by Venom1)
- Date
- Players
- 63
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Bramblecrush 1 deck
- Encroaching Wastes 1 deck
- Gnottvold Slumbermound 1 deck
- Ishkanah, Grafwidow 1 deck
- Lantern Scout 1 deck
- Nissa's Defeat 1 deck
- Peak Eruption 1 deck
- Spirit of the Labyrinth 1 deck
- Wildborn Preserver 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (646 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| UBG (unclassified) 0.3% overall | 14 | 21.9% | 0.3% | 1 |
| WR (unclassified) 2.8% overall | 9 | 14.1% | 2.8% | 1 |
| Mono-Black (unclassified) 0.2% overall | 6 | 9.4% | 0.2% | 0 |
| RG (unclassified) 2.6% overall | 6 | 9.4% | 2.6% | 1 |
| URG (unclassified) 1.5% overall | 6 | 9.4% | 1.5% | 3 |
| WUBRG (unclassified) 4.5% overall | 5 | 7.8% | 4.5% | 1 |
| WURG (unclassified) 0.2% overall | 5 | 7.8% | 0.2% | 0 |
| WU (unclassified) 5.1% overall | 3 | 4.7% | 5.1% | 1 |
| WUR (unclassified) 0.6% overall | 3 | 4.7% | 0.6% | 0 |
| Mono-Red (unclassified) 0.2% overall | 1 | 1.6% | 0.2% | 0 |
| Mono-White (unclassified) 0.6% overall | 1 | 1.6% | 0.6% | 0 |
| UB (unclassified) 6.0% overall | 1 | 1.6% | 6.0% | 0 |
| UBRG (unclassified) 0.3% overall | 1 | 1.6% | 0.3% | 0 |
| WRG (unclassified) 0.0% overall | 1 | 1.6% | 0.0% | 0 |
| WUB (unclassified) 0.0% overall | 1 | 1.6% | 0.0% | 0 |
| WUBR (unclassified) 0.2% overall | 1 | 1.6% | 0.2% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above