Pioneer League (5-0)
- Date
- Format
- Pioneer
- Source
- MTGO
Decklists
New cards seeing play
Not played in Pioneer in the 30 days before this event.
- Hypnotic Sprite // Mesmeric Glare 1 deck
- Profane Procession // Tomb of the Dusk Rose 1 deck
- Risk Factor 1 deck
- Unchained Berserker 1 deck
Metagame of this event
Compared with the overall Pioneer metagame of the last 30 days (0 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| WU (unclassified) | 7 | 17.5% | 0 | |
| Mono-Red (unclassified) | 6 | 15.0% | 0 | |
| UR (unclassified) | 4 | 10.0% | 0 | |
| Mono-Black (unclassified) | 3 | 7.5% | 0 | |
| UB (unclassified) | 3 | 7.5% | 0 | |
| BG (unclassified) | 2 | 5.0% | 0 | |
| UBG (unclassified) | 2 | 5.0% | 0 | |
| WR (unclassified) | 2 | 5.0% | 0 | |
| WUBRG (unclassified) | 2 | 5.0% | 0 | |
| BR (unclassified) | 1 | 2.5% | 0 | |
| BRG (unclassified) | 1 | 2.5% | 0 | |
| RG (unclassified) | 1 | 2.5% | 0 | |
| UG (unclassified) | 1 | 2.5% | 0 | |
| URG (unclassified) | 1 | 2.5% | 0 | |
| WUB (unclassified) | 1 | 2.5% | 0 | |
| WUBG (unclassified) | 1 | 2.5% | 0 | |
| WUG (unclassified) | 1 | 2.5% | 0 | |
| WUR (unclassified) | 1 | 2.5% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above