NRG Series $2,500 Showdown (Modern) (won by Nathan Steuer)
- Date
- Players
- 98
- Format
- Modern
- Source
- Melee.gg
Decklists
New cards seeing play
Not played in Modern in the 30 days before this event.
- Soul Warden 2 decks
- Cast Out 1 deck
- Cruel Ultimatum 1 deck
- Lay Claim 1 deck
- Leyline of Vitality 1 deck
- Lunar Force 1 deck
- Open the Vaults 1 deck
- Soul Sear 1 deck
- Tajuru Paragon 1 deck
- Tribute Mage 1 deck
- Ugin's Nexus 1 deck
- Zo-Zu the Punisher 1 deck
Metagame of this event
Compared with the overall Modern metagame of the last 30 days (2797 decks):
| Archetype | Decks | This event | Overall | Top 8 |
|---|---|---|---|---|
| Other Mono-White decks 0.0% overall | 13 | 13.3% | 0.0% | 1 |
| Other Rakdos decks 0.3% overall | 10 | 10.2% | 0.3% | 1 |
| Other Selesnya decks 0.0% overall | 10 | 10.2% | 0.0% | 2 |
| Other Four-Color decks 0.1% overall | 9 | 9.2% | 0.1% | 1 |
| Other Four-Color decks 0.5% overall | 5 | 5.1% | 0.5% | 0 |
| Mill |
4 | 4.1% | 0.0% | 0 |
| Other Sultai decks 0.2% overall | 4 | 4.1% | 0.2% | 0 |
| Other Azorius decks 0.5% overall | 3 | 3.1% | 0.5% | 0 |
| Other Five-Color decks 0.2% overall | 3 | 3.1% | 0.2% | 0 |
| Other Four-Color decks 0.0% overall | 3 | 3.1% | 0.0% | 0 |
| Other Gruul decks 0.5% overall | 3 | 3.1% | 0.5% | 0 |
| Other Mono-Green decks 0.3% overall | 3 | 3.1% | 0.3% | 0 |
| Prowess |
3 | 3.1% | 5.9% | 0 |
| Eldrazi Tron |
2 | 2.0% | 5.4% | 0 |
| Other Bant decks 0.2% overall | 2 | 2.0% | 0.2% | 0 |
| Other Esper decks 0.1% overall | 2 | 2.0% | 0.1% | 0 |
| Other Golgari decks 1.1% overall | 2 | 2.0% | 1.1% | 1 |
| Other Grixis decks 0.2% overall | 2 | 2.0% | 0.2% | 0 |
| Other Jeskai decks 0.0% overall | 2 | 2.0% | 0.0% | 0 |
| Other Naya decks 0.1% overall | 2 | 2.0% | 0.1% | 1 |
| Other Simic decks 0.3% overall | 2 | 2.0% | 0.3% | 0 |
| Other Temur decks 0.2% overall | 2 | 2.0% | 0.2% | 1 |
| Amulet Titan |
1 | 1.0% | 4.3% | 0 |
| Devoted Combo |
1 | 1.0% | 2.7% | 0 |
| Other Dimir decks 0.4% overall | 1 | 1.0% | 0.4% | 0 |
| Other Four-Color decks 0.5% overall | 1 | 1.0% | 0.5% | 0 |
| Other Four-Color decks 0.3% overall | 1 | 1.0% | 0.3% | 0 |
| Other Mardu decks 0.0% overall | 1 | 1.0% | 0.0% | 0 |
| Ruby Storm |
1 | 1.0% | 3.4% | 0 |
- Overall
- share of the archetype in the overall metagame of the format, with the filters above