Prowess 


- Player
- diego villarino
- Finish
- #1 of 16, 4-0
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 82.87 TIX (GoatBots, 3 Nov)
- Paper price
- €299.93 / $323.04 (non-foil: the prints chosen, otherwise the cheapest, 3 Nov 2026)
- Source
- Melee.gg
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Creatures (16)
Instants (17)
Sorceries (4)
Artifacts (4)
Lands (19)
Sideboard (15)
Compared with the average Prowess list
Average of 164 decks in the last 30 days.
Main deck
More than usual
- +4 Stormwing Entity (4 vs 0.0)
- +4 Manamorphose (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +3 Mountain (6 vs 2.7)
- +3 Spirebluff Canal (3 vs 0.0)
- +2 Arid Mesa (4 vs 2.0)
- +2 Unholy Heat (2 vs 0.3)
- +2 Expressive Iteration (4 vs 2.5)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -4 Preordain (0 vs 3.8)
- -3 Bloodstained Mire (0 vs 3.0)
- -3 Slickshot Show-Off (0 vs 2.7)
- -2 Wooded Foothills (0 vs 2.0)
- -2 Boomerang Basics (0 vs 1.6)
- -2 Fiery Islet (0 vs 1.5)
- -1 Pompous Battlemage (0 vs 1.2)
Sideboard
More than usual
- +3 Kozilek's Return (3 vs 0.0)
- +3 Soul-Guide Lantern (3 vs 0.0)
- +3 Abrade (3 vs 0.0)
- +2 Blood Moon (2 vs 0.0)
- +2 Spell Pierce (3 vs 1.5)
- +1 Threads of Disloyalty (1 vs 0.0)
Fewer than usual
- -3 Consign to Memory (0 vs 3.3)
- -3 Unholy Heat (0 vs 2.8)
- -1 Spell Snare (0 vs 1.5)
- -1 Obsidian Charmaw (0 vs 1.2)
- -1 Tormod's Crypt (0 vs 1.0)
Most unusual list in this period: RogerSteady in Modern Challenge 32 (28 cards away from the average)





















