Prowess 


- Player
- ilFated
- Finish
- #130 of 160, 1-2
- Event
- Modern Challenge,
- Archetype
- Prowess
- Format
- Modern
- MTGO price
- 84.28 TIX (GoatBots, 3 Nov)
- Paper price
- €211.70 / $226.63 (non-foil: the prints chosen, otherwise the cheapest, 3 Nov 2026)
- Source
- MTGO
Play this deck
Add to my decks
Download for MTGOMTGO
Download for MTG ArenaMTG Arena
Download for Plain textPlain text
Main deck (60)
Creatures (16)
Instants (17)
Sorceries (4)
Artifacts (4)
Lands (19)
Sideboard (15)
Compared with the average Prowess list
Average of 159 decks in the last 30 days.
Main deck
More than usual
- +4 Manamorphose (4 vs 0.0)
- +4 Soul-Scar Mage (4 vs 0.0)
- +4 Stormwing Entity (4 vs 0.0)
- +4 Spirebluff Canal (4 vs 0.0)
- +2 Fiery Islet (4 vs 1.5)
- +2 Unholy Heat (2 vs 0.2)
- +2 Expressive Iteration (4 vs 2.5)
- +1 Mountain (4 vs 2.7)
Fewer than usual
- -4 Cori-Steel Cutter (0 vs 4.0)
- -4 Preordain (0 vs 3.9)
- -3 Slickshot Show-Off (0 vs 2.9)
- -2 Boomerang Basics (0 vs 1.6)
- -1 Scalding Tarn (1 vs 2.2)
- -1 Steam Vents (2 vs 3.2)
- -1 Wooded Foothills (1 vs 2.1)
- -1 Pompous Battlemage (0 vs 1.1)
Sideboard
More than usual
- +3 Soul-Guide Lantern (3 vs 0.0)
- +2 Blood Moon (2 vs 0.0)
- +2 Engineered Explosives (2 vs 0.0)
- +2 Kozilek's Return (2 vs 0.0)
- +2 Abrade (2 vs 0.0)
- +2 Spell Pierce (3 vs 1.5)
Fewer than usual
- -3 Consign to Memory (0 vs 3.4)
- -2 Unholy Heat (1 vs 2.8)
- -1 Spell Snare (0 vs 1.4)
- -1 Obsidian Charmaw (0 vs 1.1)
- -1 Tormod's Crypt (0 vs 1.0)
Most unusual list in this period: RogerSteady in Modern Challenge 32 (28 cards away from the average)
























