Modern staples: Creatures, Recursion
11 cards played in at least 2% of the 12184 Modern decks of the last 120 days, in the main deck or in the sideboard. The most played in the main deck: Emperor of Bones (7% of decks).
Main deck (9)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Creature — Skeleton Noble | 7.2% | 2.9 | |
| 2 | Creature — Elemental Incarnation | 6.9% | 2.3 | |
| 3 | Legendary Creature — Merfolk Wizard | 6.2% | 2.9 | |
| 4 | Legendary Creature — Moonfolk Wizard // Legendary Planeswalker — Tamiyo | 5.7% | 2.8 | |
| 5 | Enchantment Creature — Avatar Horror | 5.3% | 3.9 | |
| 6 | Enchantment Creature — Phoenix | 4.9% | 3.9 | |
| 7 | Creature — Lhurgoyf | 4.3% | 3.9 | |
| 8 | Legendary Creature — Spider Human Hero | 3.0% | 1.2 | |
| 9 | Enchantment Creature — Turtle | 2.4% | 1.1 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it
Sideboard (3)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Creature — Elemental Incarnation | 8.5% | 1.6 | |
| 2 | Legendary Creature — Treefolk | 3.9% | 1.2 | |
| 3 | Artifact Creature — Construct | 3.6% | 1.0 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it