Recursion staples in Modern
25 cards played in at least 2% of the 135 Modern decks of the last 120 days on MTGO, in the main deck or in the sideboard. The most played in the main deck: Shifting Woodland (17% of decks).
Official MTGO results, updated . How we count
Main deck (23)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Land | 17.0% | 1.0 | |
| 2 | Creature — Lhurgoyf | 12.6% | 4.0 | |
| 3 | Sorcery | 9.6% | 3.4 | |
| 4 | Enchantment Creature — Phoenix | 9.6% | 3.9 | |
| 5 | Creature — Skeleton Noble | 7.4% | 2.0 | |
| 6 | Land — Cave | 6.7% | 1.0 | |
| 7 | Creature — Elemental Incarnation | 5.9% | 2.4 | |
| 8 | Legendary Land | 5.9% | 1.0 | |
| 9 | Legendary Creature — Merfolk Wizard | 5.2% | 2.3 | |
| 10 | Legendary Creature — Moonfolk Wizard // Legendary Planeswalker — Tamiyo | 4.4% | 2.3 | |
| 11 | Sorcery | 3.7% | 3.6 | |
| 12 | Creature — Elf Detective | 3.0% | 1.0 | |
| 13 | Creature — Phoenix | 3.0% | 4.0 | |
| 14 | Enchantment — Class | 2.2% | 2.7 | |
| 15 | Legendary Planeswalker — Wrenn | 2.2% | 3.7 | |
| 16 | Creature — Insect Scout | 2.2% | 1.3 | |
| 17 | Sorcery | 2.2% | 3.0 | |
| 18 | Sorcery | 2.2% | 3.0 | |
| 19 | Creature — Drix Warlock | 2.2% | 3.3 | |
| 20 | Enchantment Creature — Avatar Horror | 2.2% | 4.0 | |
| 21 | Creature — Elemental | 2.2% | 4.0 | |
| 22 | Enchantment Creature — Turtle | 2.2% | 1.0 | |
| 23 | Legendary Creature — Moonfolk Wizard | 2.2% | 4.0 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it
Sideboard (4)
| # | Card | Type | % of decks | Avg. copies |
|---|---|---|---|---|
| 1 | Artifact Creature — Construct | 9.6% | 1.0 | |
| 2 | Creature — Elemental Incarnation | 8.1% | 1.5 | |
| 3 | Legendary Creature — Treefolk | 3.0% | 1.0 | |
| 4 | Sorcery | 2.2% | 1.0 |
- % of decks
- decks of the format that play it in this part
- Avg. copies
- among the decks that play it
Basic lands are left out. Themes come from the functional tags of Scryfall Tagger. How it is calculated