Does Machines (Legacy)
Does Machines appears in 0.1% of Legacy decks in the last 90 days (7 decks), averaging 3.1 copies in the main deck. It is played above all in WUG (unclassified).
Share of decks
0.1%
▼ 0.9
vs previous 90 days
Weekly, last 90 days
Decks
7
7 main, 0 sideboard
Avg. copies
3.1
in the main deck
Win rate
48%
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | 0.6% |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.0% |
| 2026-08-31 | 0.3% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.0% |
| 2026-09-28 | 0.0% |
| 2026-10-05 | 0.0% |
| 2026-10-12 | 0.3% |
| 2026-10-19 | 0.0% |
| 2026-10-26 | 0.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Mox Opal | 100% | 9.9 |
| Lotus Petal | 100% | 3.0 |
| Urza's Bauble | 86% | 20.7 |
| Mishra's Bauble | 86% | 5.4 |
| Urza's Saga | 86% | 5.1 |
| Ancient Tomb | 86% | 3.0 |
| Sink into Stupor // Soporific Springs | 71% | 8.3 |
| Force of Will | 71% | 1.4 |
| Emry, Lurker of the Loch | 57% | 16.5 |
| Skateboard | 57% | 5.9 |
| Grapeshot | 43% | 291.2 |
| Ovalchase Daredevil | 43% | 254.8 |
| Artist's Talent | 43% | 254.8 |
| The Fantasticar | 43% | 72.8 |
| Thoughtcast | 43% | 53.7 |
| Echo of Eons | 43% | 15.9 |
| Seat of the Synod | 43% | 12.6 |
| Chrome Mox | 43% | 5.6 |
| Chalice of the Void | 43% | 5.0 |
| Lion's Eye Diamond | 43% | 4.2 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| WUG (unclassified) | 2.1% | 1% |
| Mono-Blue (unclassified) | 0.4% | 17% |
| UBR (unclassified) | 0.2% | 33% |