Grapeshot (Legacy)
Grapeshot appears in 0.6% of Legacy decks in the last 30 days (10 decks), averaging 1.0 copies in the main deck. It is played above all in Storm.
Share of decks
0.6%
▲ 0.2
vs previous 30 days
Weekly, last 90 days
Decks
10
3 main, 7 sideboard
Avg. copies
1.0
in the main deck
Win rate
51%
0 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-07 | 0.0% |
| 2026-08-14 | 0.3% |
| 2026-08-21 | 0.3% |
| 2026-08-28 | 0.6% |
| 2026-09-04 | 0.0% |
| 2026-09-11 | 0.3% |
| 2026-09-18 | 0.9% |
| 2026-09-25 | 0.0% |
| 2026-10-02 | 0.7% |
| 2026-10-09 | 0.6% |
| 2026-10-16 | 1.1% |
| 2026-10-23 | 0.2% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Echo of Eons | 100% | 39.6 |
| Chrome Mox | 100% | 13.9 |
| Hexing Squelcher | 100% | 12.4 |
| Lion's Eye Diamond | 100% | 9.5 |
| Mox Opal | 100% | 8.9 |
| Urza's Saga | 100% | 5.4 |
| Volcanic Island | 100% | 5.0 |
| Ancient Tomb | 100% | 3.5 |
| Lotus Petal | 100% | 2.8 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Storm | 3.0% | 2% |
| URG (unclassified) | 0.7% | 9% |
| UBRG (unclassified) | 0.5% | 13% |
| UR (unclassified) | 0.5% | 75% |
| UBR (unclassified) | 0.1% | 100% |