Super State (Commander)
Super State appears in 0.4% of Commander decks in the last 90 days (55 decks), averaging 1.0 copies in the main deck. It is played above all in Kefka, Court Mage.
Share of decks
0.4%
not enough history for the previous period
vs previous 90 days
Weekly, last 90 days
Decks
55
55 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
47%
17 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.1% |
| 2026-08-31 | 0.1% |
| 2026-09-07 | 0.2% |
| 2026-09-14 | 0.2% |
| 2026-09-21 | 0.6% |
| 2026-09-28 | 0.3% |
| 2026-10-05 | 0.3% |
| 2026-10-12 | 0.7% |
| 2026-10-19 | 0.8% |
| 2026-10-26 | 0.8% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 100% | 1.0 |
| Arcane Signet | 84% | 1.3 |
| Lotus Petal | 84% | 0.9 |
| Enlightened Tutor | 80% | 1.9 |
| Gemstone Caverns | 80% | 0.9 |
| Urza's Saga | 78% | 3.3 |
| Mox Diamond | 78% | 0.9 |
| Mana Vault | 78% | 0.9 |
| Chrome Mox | 78% | 0.9 |
| Ancient Tomb | 76% | 0.9 |
| Silence | 75% | 1.7 |
| Gleaming Splendor | 73% | 2.5 |
| Cavern of Souls | 73% | 2.2 |
| Swords to Plowshares | 71% | 4.0 |
| Smothering Tithe | 71% | 2.1 |
| Mox Opal | 71% | 1.2 |
| Sheltered by Ghosts | 69% | 149.9 |
| Lion's Eye Diamond | 69% | 1.4 |
| Deafening Silence | 67% | 7.9 |
| Crystal Vein | 67% | 6.3 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Kefka, Court Mage | 1.2% | 1% |
| Winota, Joiner of Forces | 1.0% | 2% |
| Dack Fayden, Helping Hand | 0.6% | 35% |
| Sythis, Harvest's Hand | 0.1% | 8% |
| Jin Sakai, Ghost of Tsushima | 0.1% | 18% |
| Killian, Decisive Mentor | 0.0% | 17% |
| Sheoldred, the Apocalypse | 0.0% | 25% |
| Ketramose, the New Dawn | 0.0% | 33% |