Sheltered by Ghosts (Commander)
Sheltered by Ghosts appears in 1.1% of Commander decks in the last 7 days (8 decks), averaging 1.0 copies in the main deck. It is played above all in Dack Fayden, Helping Hand.
Share of decks
1.1%
▲ 0.2
vs previous 7 days
Weekly, last 90 days
Decks
8
8 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
80%
1 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.1% |
| 2026-08-31 | 0.3% |
| 2026-09-07 | 0.3% |
| 2026-09-14 | 0.5% |
| 2026-09-21 | 0.5% |
| 2026-09-28 | 0.3% |
| 2026-10-05 | 0.5% |
| 2026-10-12 | 0.7% |
| 2026-10-19 | 0.9% |
| 2026-10-26 | 1.1% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 100% | 1.0 |
| Arcane Signet | 88% | 1.3 |
| Mantle of the Ancients | 75% | 77.0 |
| Bilbo's Gambit | 75% | 22.5 |
| Path to Exile | 75% | 8.6 |
| Enlightened Tutor | 75% | 1.7 |
| Idolized | 63% | 89.9 |
| Super State | 63% | 74.9 |
| Darksteel Mutation | 63% | 49.9 |
| Eiganjo, Seat of the Empire | 63% | 22.5 |
| Jeweled Amulet | 63% | 9.4 |
| Deafening Silence | 63% | 6.6 |
| Orim's Chant | 63% | 2.8 |
| Vexing Bauble | 63% | 2.6 |
| Fellwar Stone | 63% | 1.7 |
| Silence | 63% | 1.4 |
| Ancient Tomb | 63% | 0.7 |
| Chrome Mox | 63% | 0.7 |
| Lotus Petal | 63% | 0.7 |
| Gift of Immortality | 50% | 89.9 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Dack Fayden, Helping Hand | 2.1% | 27% |
| Killian, Decisive Mentor | 0.3% | 100% |
| Light-Paws, Emperor's Voice | 0.1% | 100% |
| Neva, Stalked by Nightmares | 0.1% | 100% |