Selective Obliteration (Commander)
Selective Obliteration appears in 0.1% of Commander decks in the last 90 days (12 decks), averaging 1.0 copies in the main deck. It is played above all in T'Challa, the Black Panther.
Share of decks
0.1%
not enough history for the previous period
vs previous 90 days
Weekly, last 90 days
Decks
12
12 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
13%
5 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 0.2% |
| 2026-08-24 | 0.1% |
| 2026-08-31 | 0.1% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.0% |
| 2026-09-21 | 0.1% |
| 2026-09-28 | 0.0% |
| 2026-10-05 | 0.2% |
| 2026-10-12 | 0.1% |
| 2026-10-19 | 0.1% |
| 2026-10-26 | 0.0% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 100% | 1.0 |
| All Is Dust | 83% | 229.3 |
| Forsaken Monument | 83% | 158.5 |
| Glaring Fleshraker | 83% | 79.7 |
| Warping Wail | 75% | 231.1 |
| Mystic Forge | 75% | 60.2 |
| Ugin, the Ineffable | 58% | 390.7 |
| Bonders' Enclave | 58% | 183.4 |
| Everflowing Chalice | 58% | 31.8 |
| Urza's Mine | 50% | 113.3 |
| Urza's Power Plant | 50% | 113.3 |
| Return of the Wildspeaker | 50% | 107.0 |
| Urza's Tower | 50% | 105.5 |
| Rishkar's Expertise | 50% | 91.7 |
| Urza's Cave | 50% | 17.9 |
| The Mycosynth Gardens | 50% | 16.7 |
| Manifold Key | 50% | 8.9 |
| The One Ring | 50% | 2.5 |
| Urza's Saga | 50% | 2.1 |
| Lotus Petal | 50% | 0.6 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| T'Challa, the Black Panther | 0.1% | 10% |
| The Fantasticar | 0.1% | 22% |
| Ulalek, Fused Atrocity | 0.0% | 57% |
| The Notary Hobbits | 0.0% | 20% |
| Karn, Argent Defender | 0.0% | 100% |
| Ultima, Origin of Oblivion | 0.0% | 50% |
| Nissa, Worldsoul Speaker | 0.0% | 100% |