Lotus Field (Commander)
Lotus Field appears in 1.4% of Commander decks in the last 90 days (212 decks), averaging 1.0 copies in the main deck. It is played above all in Tayam, Luminous Enigma.
Share of decks
1.4%
not enough history for the previous period
vs previous 90 days
Weekly, last 90 days
Decks
212
212 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
31%
46 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 1.1% |
| 2026-08-24 | 1.0% |
| 2026-08-31 | 1.6% |
| 2026-09-07 | 1.4% |
| 2026-09-14 | 1.6% |
| 2026-09-21 | 1.5% |
| 2026-09-28 | 1.1% |
| 2026-10-05 | 1.4% |
| 2026-10-12 | 1.4% |
| 2026-10-19 | 1.7% |
| 2026-10-26 | 1.4% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 100% | 1.0 |
| Lotus Petal | 94% | 1.0 |
| Talon Gates of Madara | 90% | 3.2 |
| Crop Rotation | 89% | 2.6 |
| Mox Diamond | 89% | 1.1 |
| Shifting Woodland | 89% | 4.9 |
| Mana Vault | 88% | 1.0 |
| Boseiju, Who Endures | 87% | 2.0 |
| Gemstone Caverns | 87% | 1.0 |
| Aftermath Analyst | 86% | 48.0 |
| Ancient Tomb | 86% | 1.0 |
| Sylvan Safekeeper | 85% | 14.3 |
| Lotus Cobra | 84% | 37.3 |
| Echoing Deeps | 84% | 66.7 |
| Exploration | 82% | 29.9 |
| Urza's Cave | 80% | 28.7 |
| Icetill Explorer | 79% | 38.8 |
| Lumra, Bellow of the Woods | 79% | 61.0 |
| Emergence Zone | 79% | 2.4 |
| Green Sun's Zenith | 78% | 3.1 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Tayam, Luminous Enigma | 1.9% | 0% |
| Lumra, Bellow of the Woods | 0.8% | 97% |
| The Gitrog Monster | 0.5% | 1% |
| The Wandering Minstrel | 0.4% | 93% |
| Korvold, Fae-Cursed King | 0.3% | 3% |
| Hearthhull, the Worldseed | 0.1% | 25% |
| Nissa, Resurgent Animist | 0.1% | 100% |
| Toph, the First Metalbender | 0.1% | 18% |