Farewell (Commander)
Farewell appears in 0.3% of Commander decks in the last 90 days (44 decks), averaging 1.0 copies in the main deck. It is played above all in Marneus Calgar.
Share of decks
0.3%
not enough history for the previous period
vs previous 90 days
Weekly, last 90 days
Decks
44
44 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
13%
6 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 0.4% |
| 2026-08-24 | 0.4% |
| 2026-08-31 | 0.6% |
| 2026-09-07 | 0.1% |
| 2026-09-14 | 0.4% |
| 2026-09-21 | 0.2% |
| 2026-09-28 | 0.2% |
| 2026-10-05 | 0.2% |
| 2026-10-12 | 0.1% |
| 2026-10-19 | 0.1% |
| 2026-10-26 | 0.7% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Command Tower | 93% | 1.1 |
| Sol Ring | 91% | 0.9 |
| Arcane Signet | 84% | 1.3 |
| Swords to Plowshares | 70% | 3.9 |
| Exotic Orchard | 57% | 1.5 |
| Path to Exile | 55% | 9.3 |
| Prairie Stream | 52% | 53.7 |
| Temple of Enlightenment | 43% | 114.7 |
| Path of Ancestry | 43% | 20.3 |
| Port Town | 41% | 81.9 |
| Canopy Vista | 39% | 49.2 |
| Talisman of Progress | 36% | 8.6 |
| Akroma's Will | 34% | 97.3 |
| Temple of the False God | 32% | 32.0 |
| Farseek | 32% | 27.5 |
| An Offer You Can't Refuse | 30% | 0.7 |
| Furycalm Snarl | 27% | 56.8 |
| Skycloud Expanse | 27% | 43.3 |
| Sunpetal Grove | 27% | 42.9 |
| Glacial Fortress | 27% | 24.6 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Marneus Calgar | 0.8% | 1% |
| The Wandering Minstrel | 0.4% | 2% |
| Y'shtola, Night's Blessed | 0.3% | 6% |
| Oswald Fiddlebender | 0.2% | 4% |
| Pantlaza, Sun-Favored | 0.1% | 7% |
| Ms. Bumbleflower | 0.1% | 9% |
| Satya, Aetherflux Genius | 0.1% | 82% |
| The Ur-Dragon | 0.1% | 9% |