Evacuation (Commander)
Evacuation appears in 0.1% of Commander decks in the last 90 days (19 decks), averaging 1.0 copies in the main deck. It is played above all in Urza, Lord High Artificer.
Share of decks
0.1%
not enough history for the previous period
vs previous 90 days
Weekly, last 90 days
Decks
19
19 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
0%
4 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 0.0% |
| 2026-08-24 | 0.2% |
| 2026-08-31 | 0.2% |
| 2026-09-07 | 0.0% |
| 2026-09-14 | 0.3% |
| 2026-09-21 | 0.2% |
| 2026-09-28 | 0.1% |
| 2026-10-05 | 0.0% |
| 2026-10-12 | 0.0% |
| 2026-10-19 | 0.0% |
| 2026-10-26 | 0.1% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 95% | 1.0 |
| Arcane Signet | 79% | 1.2 |
| Command Tower | 68% | 0.8 |
| Reliquary Tower | 58% | 22.5 |
| Counterspell | 53% | 22.2 |
| Exotic Orchard | 53% | 1.4 |
| Negate | 47% | 52.5 |
| Arcane Denial | 42% | 22.4 |
| Sulfur Falls | 37% | 25.7 |
| Propaganda | 32% | 54.1 |
| Beast Within | 32% | 17.4 |
| Pongify | 32% | 13.8 |
| Yavimaya Coast | 32% | 3.9 |
| Run Away Together | 26% | 213.4 |
| Coiling Oracle | 26% | 202.7 |
| Frostboil Snarl | 26% | 47.7 |
| Farseek | 26% | 22.8 |
| Rogue's Passage | 26% | 22.4 |
| Thought Vessel | 26% | 13.0 |
| Path of Ancestry | 26% | 12.4 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Urza, Lord High Artificer | 0.5% | 1% |
| Yuriko, the Tiger's Shadow | 0.5% | 1% |
| Prismari, the Inspiration | 0.1% | 5% |
| Bruce Banner | 0.1% | 5% |
| Chulane, Teller of Tales | 0.0% | 40% |
| Admiral Brass, Unsinkable | 0.0% | 100% |
| Bruvac the Grandiloquent | 0.0% | 50% |
| Omo, Queen of Vesuva | 0.0% | 100% |