Capsize (Commander)
Capsize appears in 0.1% of Commander decks in the last 90 days (20 decks), averaging 1.0 copies in the main deck. It is played above all in Kinnan, Bonder Prodigy.
Share of decks
0.1%
not enough history for the previous period
vs previous 90 days
Weekly, last 90 days
Decks
20
20 main, 0 sideboard
Avg. copies
1.0
in the main deck
Win rate
13%
3 top 8 (challenges only)
Weekly data
| Week from | Share of decks |
|---|---|
| 2026-08-10 | – |
| 2026-08-17 | 0.2% |
| 2026-08-24 | 0.1% |
| 2026-08-31 | 0.2% |
| 2026-09-07 | 0.1% |
| 2026-09-14 | 0.1% |
| 2026-09-21 | 0.4% |
| 2026-09-28 | 0.1% |
| 2026-10-05 | 0.2% |
| 2026-10-12 | 0.1% |
| 2026-10-19 | 0.1% |
| 2026-10-26 | 0.3% |
Played together with
| Card | Together | Lift |
|---|---|---|
| Sol Ring | 95% | 1.0 |
| Arcane Signet | 85% | 1.3 |
| Swan Song | 75% | 1.4 |
| Rhystic Study | 75% | 1.2 |
| Mystic Remora | 75% | 1.2 |
| Lotus Petal | 75% | 0.8 |
| Hullbreaker Horror | 70% | 5.3 |
| Force of Negation | 70% | 1.5 |
| Otawara, Soaring City | 70% | 1.2 |
| Mindbreak Trap | 70% | 1.2 |
| Fierce Guardianship | 70% | 1.1 |
| Force of Will | 70% | 1.1 |
| Ancient Tomb | 70% | 0.8 |
| Gemstone Caverns | 70% | 0.8 |
| Cyclonic Rift | 65% | 4.7 |
| Fellwar Stone | 65% | 1.9 |
| An Offer You Can't Refuse | 65% | 1.5 |
| Mental Misstep | 65% | 1.0 |
| Flooded Strand | 65% | 0.9 |
| Misty Rainforest | 65% | 0.9 |
- Together
- decks with this card that also play the other one (main deck)
- Lift
- how much more often than chance: 1 = unrelated, above 1 = played together on purpose
Archetypes by metagame share
| Archetype | Meta | Play it |
|---|---|---|
| Kinnan, Bonder Prodigy | 7.5% | 0% |
| Urza, Lord High Artificer | 0.5% | 3% |
| Heliod, the Radiant Dawn | 0.2% | 27% |
| Council of Reeds | 0.1% | 25% |
| Teferi, Temporal Archmage | 0.1% | 13% |
| Eluge, the Shoreless Sea | 0.0% | 50% |
| Bonny Pall, Clearcutter | 0.0% | 100% |
| Gretchen Titchwillow | 0.0% | 100% |