Vivid4Nothing
Plays as Vivid4Nothing (MTGO)
Vivid4Nothing has played 6 Legacy events with 2 top 8 finishes and a 4-11 record. Most played archetype: Sneak and Show. 1 trophy in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Legacy 2 top 8record 4-11Sneak and Show (1) | 12 | 6 | 2 | 0 | 4-11 | Sneak and Show (1) |
| Vintage 1 top 8record 3-10 | 11 | 7 | 1 | 0 | 3-10 | |
| Standard 0 top 8record 6-9 | 4 | 5 | 0 | 1 | 6-9 | |
| Modern 0 top 8record 1-9Merfolk (1) | 2 | 3 | 0 | 0 | 1-9 | Merfolk (1) |
| Pauper 0 top 8record 0-3Bogles (1) | 1 | 2 | 0 | 0 | 0-3 | Bogles (1) |
| Commander 0 top 8record 0-2Gisela, Blade of Goldnight (1) | 0 | 1 | 0 | 0 | 0-2 | Gisela, Blade of Goldnight (1) |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days