MTGOLover
Plays as MTGOLover (MTGO)
MTGOLover has played 4 Pioneer events with 2 top 8 finishes and a 14-4 record. 1 trophy in all.
By format
| Format | Points | Events | Top 8 | Trophies | Record | Favorite archetypes |
|---|---|---|---|---|---|---|
| Pioneer 2 top 8record 14-4 | 16 | 4 | 2 | 0 | 14-4 | |
| Legacy 2 top 8record 12-5Post (2) | 14 | 4 | 2 | 0 | 12-5 | Post (2) |
| Modern 0 top 8record 11-4 | 3 | 3 | 0 | 1 | 11-4 | |
| Standard 0 top 8record 9-16 | 2 | 5 | 0 | 0 | 9-16 | |
| Vintage 0 top 8record 4-3 | 2 | 2 | 0 | 0 | 4-3 | |
| Pauper 0 top 8record 4-14 | 0 | 3 | 0 | 0 | 4-14 |
- Trophies
- tournaments won and leagues finished 5-0
Results
- Δ
- cards to swap to get the average list of the archetype in the last 30 days: the top bar is the main deck, the lighter one below the sideboard; only for the decks of those days